Chris Garia
Frisco RoughRiders
- CF
- B/T: S/R
- 6' 0"/165
- Christopher George Paul Garia
- Status: Released
- Born: 12/16/1992 in Willemstad, Curacao
MiLB Career Stats
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 1801 | .258 | 22 | 152 | 179 | .688 |
| Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| MiLB Career Stats | 1801 | 321 | 465 | 22 | 152 | 179 | .258 | .324 | .688 |
More Chris Garia
Latest Transactions
| Team | Date | Transaction |
|---|---|---|
|
|
June 27, 2016 | Frisco RoughRiders released CF Chris Garia. |
|
|
June 6, 2016 | CF Chris Garia assigned to Frisco RoughRiders from Hickory Crawdads. |
|
|
April 21, 2016 | CF Chris Garia assigned to Hickory Crawdads from Rangers Ext. Spring Training. |
|
|
March 28, 2016 | CF Chris Garia assigned to Rangers Ext. Spring Training from High Desert Mavericks. |
|
|
March 4, 2016 | OF Chris Garia assigned to Texas Rangers. |
|
|
July 4, 2015 | CF Chris Garia assigned to High Desert Mavericks from Round Rock Express. |
|
|
June 19, 2015 | CF Chris Garia assigned to Round Rock Express from Frisco RoughRiders. |
|
|
May 15, 2015 | Frisco RoughRiders placed CF Chris Garia on the 7-day disabled list. |
|
|
March 31, 2015 | CF Chris Garia assigned to Frisco RoughRiders from High Desert Mavericks. |
|
|
March 19, 2015 | OF Chris Garia assigned to Texas Rangers. |
|
|
August 19, 2014 | Chris Garia roster status changed by Myrtle Beach Pelicans. |
|
|
June 16, 2014 | OF Chris Garia assigned to Carolina League All-Stars. |
|
|
April 1, 2014 | CF Chris Garia assigned to Myrtle Beach Pelicans from Hickory Crawdads. |
|
|
August 5, 2013 | CF Chris Garia assigned to NOR North Division All-Stars. |
|
|
July 30, 2013 | OF Chris Garia assigned to Hickory Crawdads from Spokane Indians. |
|
|
June 13, 2012 | Chris Garia assigned to Spokane Indians from AZL Rangers. |
|
|
June 2, 2012 | Chris Garia assigned to AZL Rangers from DSL Rangers. |
|
|
May 28, 2010 | Chris Garia assigned to DSL Rangers. |
+ Show More Transactions
Awards
NWL Mid-Season All-Star
| Year | ||
|---|---|---|
| 2013 | Spokane Indians | NOR |
CAR Mid-Season All-Star
| Year | ||
|---|---|---|
| 2014 | Myrtle Beach Pelicans | CAR |
CAR Post-Season All-Star
| Year | ||
|---|---|---|
| 2014 | Myrtle Beach Pelicans | CAR |