Brandon Phillips #4
- 2B
- B/T: R/R
- 6' 0"/211
- Brandon Emil Phillips
- Status: Released
- Nickname: Dat Dude
- Born: 6/28/1981 in Raleigh, NC
- Draft: 1999, Montreal Expos, Round: 2, Overall Pick: 57
- High School: Redan, Stone Mountain, GA
- MLB Debut: 9/13/2002
MiLB Career Stats
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 3060 | .276 | 75 | 369 | 108 | .761 |
MLB Career Stats
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 7378 | .275 | 211 | 951 | 209 | .740 |
| Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| MiLB Career Stats | 3060 | 459 | 845 | 75 | 369 | 108 | .276 | .339 | .761 |
| MLB Career Stats | 7378 | 1005 | 2029 | 211 | 951 | 209 | .275 | .320 | .740 |
More Brandon Phillips
Phillips homers on four-hit night for Pawtucket
Brandon Phillips crushes a three run homer in the 3rd
Brandon Phillips gives PawSox a 1-0 lead
Brandon Phillips talks about his walk-off homerun
Brandon Phillips makes an awesome play at 2nd
Brandon Phillips hits a three-run walk-off homer
Brandon Phillips doubles home a pair of runs
Brandon Phillips talks about his progress
Prospect Roundup: Games of July 19
Latest Transactions
| Team | Date | Transaction |
|---|---|---|
|
|
September 18, 2022 | Lexington Legends released 2B Brandon Phillips. |
|
|
September 17, 2022 | Lexington Legends placed 2B Brandon Phillips on the temporarily inactive list. |
|
|
June 17, 2022 | Lexington Legends signed free agent 2B Brandon Phillips. |
|
|
September 21, 2021 | Lexington Legends activated 2B Brandon Phillips from the temporarily inactive list. |
|
|
September 18, 2021 | Lexington Legends placed 2B Brandon Phillips on the temporarily inactive list. |
|
|
June 11, 2021 | Lexington Legends activated 2B Brandon Phillips from the temporarily inactive list. |
|
|
June 8, 2021 | Lexington Legends placed 2B Brandon Phillips on the temporarily inactive list. |
|
|
June 4, 2021 | Lexington Legends activated 2B Brandon Phillips from the temporarily inactive list. |
|
|
June 2, 2021 | Lexington Legends placed 2B Brandon Phillips on the temporarily inactive list. |
|
|
June 1, 2021 | 2B Brandon Phillips assigned to Lexington Legends. |
|
|
October 5, 2019 | 2B Brandon Phillips elected free agency. |
|
|
July 16, 2019 | Diablos Rojos del Mexico signed free agent 2B Brandon Phillips. |
|
|
October 29, 2018 | 2B Brandon Phillips elected free agency. |
|
|
September 4, 2018 | Boston Red Sox selected the contract of 2B Brandon Phillips from Pawtucket Red Sox. |
|
|
July 14, 2018 | 2B Brandon Phillips assigned to Pawtucket Red Sox from Lowell Spinners. |
|
|
July 7, 2018 | 2B Brandon Phillips assigned to Lowell Spinners. |
|
|
July 5, 2018 | 2B Brandon Phillips assigned to Pawtucket Red Sox. |
|
|
June 27, 2018 | Boston Red Sox signed free agent 2B Brandon Phillips to a minor league contract. |
|
|
November 2, 2017 | 2B Brandon Phillips elected free agency. |
|
|
August 31, 2017 | Atlanta Braves traded 2B Brandon Phillips and cash to Los Angeles Angels for Tony Sanchez. |
|
|
February 12, 2017 | Cincinnati Reds traded 2B Brandon Phillips to Atlanta Braves for LHP Andrew McKirahan and RHP Carlos Portuondo. |
|
|
August 18, 2014 | Cincinnati Reds activated 2B Brandon Phillips from the 15-day disabled list. |
|
|
August 17, 2014 | Cincinnati Reds sent 2B Brandon Phillips on a rehab assignment to Dayton Dragons. |
|
|
August 15, 2014 | Cincinnati Reds sent 2B Brandon Phillips on a rehab assignment to Louisville Bats. |
|
|
July 11, 2014 | Cincinnati Reds placed 2B Brandon Phillips on the 15-day disabled list retroactive to July 10, 2014. Torn ligament in left thumb |
|
|
June 28, 2013 | Cincinnati Reds activated 2B Brandon Phillips from the paternity list. |
|
|
June 24, 2013 | Cincinnati Reds placed 2B Brandon Phillips on the paternity list. |
|
|
June 21, 1999 | Montreal Expos signed SS Brandon Phillips. |
+ Show More Transactions
Awards
Futures Game Selection
| Year | ||
|---|---|---|
| 2002 | Buffalo Bisons | INT |
INT Mid-Season All-Star
| Year | ||
|---|---|---|
| 2005 | Buffalo Bisons | INT |
NL Player of the Week
| Week | ||
|---|---|---|
| 04/23/2006 | Cincinnati Reds | NL |
Reds Ernie Lombardi MVP Award
| Year | ||
|---|---|---|
| 2007 | Cincinnati Reds | NL |
| 2009 | Cincinnati Reds | NL |
| 2012 | Cincinnati Reds | NL |
Rawlings NL Gold Glove
| Year | ||
|---|---|---|
| 2008 | Cincinnati Reds | NL |
| 2010 | Cincinnati Reds | NL |
| 2011 | Cincinnati Reds | NL |
| 2013 | Cincinnati Reds | NL |
NL All-Star
| Year | ||
|---|---|---|
| 2010 | Cincinnati Reds | NL |
| 2011 | Cincinnati Reds | NL |
| 2013 | Cincinnati Reds | NL |
NL Silver Slugger
| Year | ||
|---|---|---|
| 2011 | Cincinnati Reds | NL |
Wilson Team Defensive Player of the Year
| Year | ||
|---|---|---|
| 2012 | Cincinnati Reds | NL |
+ Show More Awards
League Rankings
Caught Stealing
| CS | ||
|---|---|---|
| 2017 | 8 | in |
| 2017 | 0 | in AL |
| 2017 | 8 | in NL |
| 2016 | 8 | in NL |
| 2011 | 9 | in NL |
| 2010 | 12 | in NL |
| 2009 | 9 | in NL |
| 2008 | 10 | in NL |
| 2007 | 8 | in NL |
| 2003 | 5 | in AL |
| 2003 | 3 | in INT |
Stolen Bases
| SB | ||
|---|---|---|
| 2015 | 23 | in NL |
| 2009 | 25 | in NL |
| 2008 | 23 | in NL |
| 2007 | 32 | in NL |
| 2006 | 25 | in NL |
Games Played
| BP | ||
|---|---|---|
| 2013 | 151 | in NL |
| 2010 | 155 | in NL |
| 2007 | 158 | in NL |
Runs
| R | ||
|---|---|---|
| 2013 | 80 | in NL |
| 2012 | 86 | in NL |
| 2011 | 94 | in NL |
| 2010 | 100 | in NL |
| 2007 | 107 | in NL |
Triples
| 3B | ||
|---|---|---|
| 2010 | 5 | in NL |
| 2008 | 7 | in NL |
| 2007 | 6 | in NL |
Home Runs
| HR | ||
|---|---|---|
| 2007 | 30 | in NL |
Hits
| H | ||
|---|---|---|
| 2016 | 160 | in NL |
| 2015 | 173 | in NL |
| 2013 | 158 | in NL |
| 2012 | 163 | in NL |
| 2011 | 183 | in NL |
| 2010 | 172 | in NL |
| 2007 | 187 | in NL |
Hit By Pitch
| HBP | ||
|---|---|---|
| 2017 | 8 | in |
| 2017 | 0 | in AL |
| 2017 | 8 | in NL |
| 2016 | 8 | in NL |
| 2013 | 8 | in NL |
| 2012 | 8 | in NL |
| 2011 | 9 | in NL |
| 2010 | 8 | in NL |
| 2007 | 12 | in NL |
At Bats
| AB | ||
|---|---|---|
| 2015 | 588 | in NL |
| 2013 | 606 | in NL |
| 2012 | 580 | in NL |
| 2011 | 610 | in NL |
| 2010 | 626 | in NL |
| 2009 | 584 | in NL |
| 2007 | 650 | in NL |
Plate Appearances
| PA | ||
|---|---|---|
| 2015 | 623 | in NL |
| 2013 | 666 | in NL |
| 2011 | 675 | in NL |
| 2010 | 687 | in NL |
| 2007 | 702 | in NL |
Total Bases
| TB | ||
|---|---|---|
| 2011 | 279 | in NL |
| 2010 | 269 | in NL |
| 2007 | 315 | in NL |
Runs Batted In
| RBI | ||
|---|---|---|
| 2013 | 103 | in NL |
| 2011 | 82 | in NL |
| 2009 | 98 | in NL |
| 2007 | 94 | in NL |
Doubles
| 2B | ||
|---|---|---|
| 2016 | 34 | in NL |
| 2011 | 38 | in NL |
Batting Average
| AVG | ||
|---|---|---|
| 2016 | .291 | in NL |
| 2015 | .294 | in NL |
| 2011 | .300 | in NL |
+ Show More Rankings