Joe Mauer #7
Minnesota Twins
- C
- B/T: L/R
- 6' 5"/225
- Joseph Patrick Mauer
- Status: Free Agent
- Born: 4/19/1983 in St. Paul, MN
- Draft: 2001, Minnesota Twins, Round: 1, Overall Pick: 1
- High School: Cretin-Derham Hall, St. Paul, MN
- MLB Debut: 4/05/2004
- Hall of Fame: 2024
- Relationship(s): brother of Jake Mauer brother of Billy Mauer
MiLB Career Stats
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 1121 | .328 | 10 | 176 | 7 | .826 |
MLB Career Stats
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 6930 | .306 | 143 | 923 | 52 | .827 |
| Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| MiLB Career Stats | 1121 | 153 | 368 | 10 | 176 | 7 | .328 | .403 | .826 |
| MLB Career Stats | 6930 | 1018 | 2123 | 143 | 923 | 52 | .306 | .388 | .827 |
More Joe Mauer
Latest Transactions
| Team | Date | Transaction |
|---|---|---|
|
|
October 29, 2018 | 1B Joe Mauer elected free agency. |
|
|
June 15, 2018 | Minnesota Twins activated 1B Joe Mauer from the 10-day disabled list. |
|
|
June 12, 2018 | Minnesota Twins sent 1B Joe Mauer on a rehab assignment to Rochester Red Wings. |
|
|
May 19, 2018 | Minnesota Twins placed 1B Joe Mauer on the 10-day disabled list. Cervical strain and concussion-like symptoms. |
|
|
July 15, 2017 | Minnesota Twins activated 1B Joe Mauer from the 10-day disabled list. |
|
|
July 7, 2017 | Minnesota Twins placed 1B Joe Mauer on the 10-day disabled list retroactive to July 5, 2017. Low back lumbar strain. |
|
|
August 11, 2014 | Minnesota Twins activated 1B Joe Mauer from the 15-day disabled list. |
|
|
August 5, 2014 | Minnesota Twins sent 1B Joe Mauer on a rehab assignment to Cedar Rapids Kernels. |
|
|
July 2, 2014 | Minnesota Twins placed 1B Joe Mauer on the 15-day disabled list. Right oblique strain. |
|
|
October 1, 2013 | Minnesota Twins activated 1B Joe Mauer from the 15-day disabled list. |
|
|
September 3, 2013 | Minnesota Twins placed C Joe Mauer on the 15-day disabled list. Concussion. |
|
|
August 20, 2013 | Minnesota Twins placed C Joe Mauer on the 7-day disabled list. Concussion-like symptoms. |
|
|
July 29, 2013 | Joe Mauer roster status changed by Minnesota Twins. |
|
|
July 29, 2013 | Minnesota Twins activated C Joe Mauer from the restricted list. |
|
|
July 29, 2013 | Joe Mauer roster status changed by Minnesota Twins. |
|
|
July 27, 2013 | Minnesota Twins placed C Joe Mauer on the restricted list. |
|
|
July 24, 2013 | Minnesota Twins placed C Joe Mauer on the paternity list. |
|
|
October 3, 2011 | Minnesota Twins activated C Joe Mauer from the 15-day disabled list. |
|
|
September 23, 2011 | Minnesota Twins placed C Joe Mauer on the 15-day disabled list retroactive to September 15, 2011. Pneumonia. |
|
|
June 17, 2011 | Minnesota Twins activated C Joe Mauer from the 60-day disabled list. |
|
|
June 5, 2011 | sent C Joe Mauer on a rehab assignment to Fort Myers Miracle. |
|
|
June 3, 2011 | Minnesota Twins transferred C Joe Mauer from the 15-day disabled list to the 60-day disabled list. |
|
|
April 14, 2011 | Minnesota Twins placed C Joe Mauer on the 15-day disabled list retroactive to April 13, 2011. Bilateral leg weakness |
|
|
May 1, 2009 | Minnesota Twins activated C Joe Mauer from the 15-day disabled list. |
|
|
April 24, 2009 | Minnesota Twins sent C Joe Mauer on a rehab assignment to Fort Myers Miracle. |
|
|
April 2, 2009 | Minnesota Twins placed C Joe Mauer on the 15-day disabled list. |
+ Show More Transactions
Awards
Futures Game Selection
| Year | ||
|---|---|---|
| 2003 | New Britain Rock Cats | EAS |
Baseball America Minor League Player of the Year
| Year | ||
|---|---|---|
| 2003 | New Britain Rock Cats | EAS |
Twins Bill Boni Outstanding Rookie Award
| Year | ||
|---|---|---|
| 2004 | Minnesota Twins | AL |
AL Player of the Week
| Week | ||
|---|---|---|
| 06/11/2006 | Minnesota Twins | AL |
| 05/24/2009 | Minnesota Twins | AL |
| 05/29/2016 | Minnesota Twins | AL |
| 08/07/2016 | Minnesota Twins | AL |
AL Player of the Month
| Month | ||
|---|---|---|
| 06/2006 | Minnesota Twins | AL |
| 05/2009 | Minnesota Twins | AL |
AL All-Star
| Year | ||
|---|---|---|
| 2006 | Minnesota Twins | AL |
| 2008 | Minnesota Twins | AL |
| 2009 | Minnesota Twins | AL |
| 2010 | Minnesota Twins | AL |
| 2012 | Minnesota Twins | AL |
| 2013 | Minnesota Twins | AL |
Twins Dick Siebert Upper Midwest POY Award
| Year | ||
|---|---|---|
| 2006 | Minnesota Twins | AL |
| 2008 | Minnesota Twins | AL |
| 2009 | Minnesota Twins | AL |
| 2010 | Minnesota Twins | AL |
| 2012 | Minnesota Twins | AL |
| 2017 | Minnesota Twins | AL |
| 2018 | Minnesota Twins | AL |
AL Silver Slugger
| Year | ||
|---|---|---|
| 2006 | Minnesota Twins | AL |
| 2008 | Minnesota Twins | AL |
| 2009 | Minnesota Twins | AL |
| 2010 | Minnesota Twins | AL |
| 2013 | Minnesota Twins | AL |
Rawlings AL Gold Glove
| Year | ||
|---|---|---|
| 2008 | Minnesota Twins | AL |
| 2009 | Minnesota Twins | AL |
| 2010 | Minnesota Twins | AL |
Twins Carl R. Pohlad Community Service Award
| Year | ||
|---|---|---|
| 2008 | Minnesota Twins | AL |
Home Run Derby Participant
| Year | ||
|---|---|---|
| 2009 | Minnesota Twins | AL |
Baseball America Major League Player of the Year
| Year | ||
|---|---|---|
| 2009 | Minnesota Twins | AL |
MLB Players Choice AL Outstanding Player
| Year | ||
|---|---|---|
| 2009 | Minnesota Twins | AL |
AL MVP
| Year | ||
|---|---|---|
| 2009 | Minnesota Twins | AL |
MLBPAA Twins Heart and Hustle Award
| Year | ||
|---|---|---|
| 2009 | Minnesota Twins | AL |
Twins Calvin R. Griffith MVP Award
| Year | ||
|---|---|---|
| 2009 | Minnesota Twins | AL |
| 2010 | Minnesota Twins | AL |
| 2013 | Minnesota Twins | AL |
Hitter of the Year - MLB.com Awards
| Year | ||
|---|---|---|
| 2009 | Minnesota Twins | AL |
MLB Clutch Performer of the Month
| Month | ||
|---|---|---|
| 08/2010 | Minnesota Twins | AL |
Uniform number retired
| Year | ||
|---|---|---|
| 2019 | Minnesota Twins | AL |
Hall Of Fame
| Year | ||
|---|---|---|
| 2024 | Minnesota Twins | AL |
+ Show More Awards
League Rankings
Batting Average
| AVG | ||
|---|---|---|
| 2018 | .282 | in AL |
| 2018 | .000 | in INT |
| 2017 | .305 | in AL |
| 2013 | .324 | in AL |
| 2012 | .319 | in AL |
| 2010 | .327 | in AL |
| 2009 | .365 | in AL |
| 2009 | .400 | in FSL |
| 2008 | .328 | in AL |
| 2006 | .347 | in AL |
| 2005 | .294 | in AL |
On Base Percentage
| OBP | ||
|---|---|---|
| 2018 | .351 | in AL |
| 2018 | .000 | in INT |
| 2017 | .384 | in AL |
| 2016 | .363 | in AL |
| 2014 | .361 | in AL |
| 2014 | .400 | in MID |
| 2013 | .404 | in AL |
| 2012 | .416 | in AL |
| 2010 | .402 | in AL |
| 2009 | .444 | in AL |
| 2009 | .444 | in FSL |
| 2008 | .413 | in AL |
| 2006 | .429 | in AL |
| 2005 | .372 | in AL |
Stolen Bases
| SB | ||
|---|---|---|
| 2005 | 13 | in AL |
Doubles
| 2B | ||
|---|---|---|
| 2017 | 36 | in AL |
| 2015 | 34 | in AL |
| 2013 | 35 | in AL |
| 2010 | 43 | in AL |
| 2006 | 36 | in AL |
Hits
| H | ||
|---|---|---|
| 2017 | 160 | in AL |
| 2012 | 174 | in AL |
| 2010 | 167 | in AL |
| 2009 | 191 | in AL |
| 2009 | 6 | in FSL |
| 2008 | 176 | in AL |
| 2006 | 181 | in AL |
Slugging Percentage
| SLG | ||
|---|---|---|
| 2013 | .476 | in AL |
| 2010 | .469 | in AL |
| 2009 | .587 | in AL |
| 2009 | .533 | in FSL |
| 2006 | .507 | in AL |
On Base Plus Slugging
| OPS | ||
|---|---|---|
| 2013 | .880 | in AL |
| 2012 | .862 | in AL |
| 2010 | .871 | in AL |
| 2009 | 1.031 | in AL |
| 2009 | .977 | in FSL |
| 2008 | .864 | in AL |
| 2006 | .936 | in AL |
Runs
| R | ||
|---|---|---|
| 2010 | 88 | in AL |
| 2009 | 94 | in AL |
| 2009 | 2 | in FSL |
| 2008 | 98 | in AL |
Triples
| 3B | ||
|---|---|---|
| 2016 | 4 | in AL |
| 2012 | 4 | in AL |
| 2008 | 4 | in AL |
Plate Appearances
| PA | ||
|---|---|---|
| 2015 | 666 | in AL |
| 2008 | 633 | in AL |
Runs Batted In
| RBI | ||
|---|---|---|
| 2012 | 85 | in AL |
| 2009 | 96 | in AL |
| 2009 | 4 | in FSL |
| 2008 | 85 | in AL |
Home Runs
| HR | ||
|---|---|---|
| 2009 | 28 | in AL |
| 2009 | 0 | in FSL |
Total Bases
| TB | ||
|---|---|---|
| 2009 | 307 | in AL |
| 2009 | 8 | in FSL |
Games Played
| BP | ||
|---|---|---|
| 2015 | 158 | in AL |
At Bats
| AB | ||
|---|---|---|
| 2015 | 592 | in AL |
+ Show More Rankings