David Ortiz #34
Boston Red Sox
- DH
- B/T: L/L
- 6' 3"/230
- David Americo Ortiz
- Status: Voluntarily Retired List
- Nickname: Big Papi
- Born: 11/18/1975 in Santo Domingo, DOM
- High School: Estudia Espallat, Estudia Espallat, DOM
- MLB Debut: 9/02/1997
- Hall of Fame: 2022
- Relationship(s): father of D'Angelo Ortiz
MiLB Career Stats
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 1973 | .309 | 91 | 402 | 13 | .913 |
MLB Career Stats
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 8640 | .286 | 541 | 1768 | 17 | .932 |
| Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| MiLB Career Stats | 1973 | 328 | 610 | 91 | 402 | 13 | .309 | .381 | .913 |
| MLB Career Stats | 8640 | 1419 | 2472 | 541 | 1768 | 17 | .286 | .380 | .932 |
More David Ortiz
Latest Transactions
| Team | Date | Transaction |
|---|---|---|
|
|
November 15, 2016 | DH David Ortiz retired. |
|
|
May 9, 2015 | Boston Red Sox activated DH David Ortiz. |
|
|
May 8, 2015 | DH David Ortiz roster status changed by Boston Red Sox. |
|
|
April 19, 2013 | Boston Red Sox activated DH David Ortiz from the 15-day disabled list. |
|
|
April 11, 2013 | Boston Red Sox sent DH David Ortiz on a rehab assignment to Pawtucket Red Sox. |
|
|
March 31, 2013 | Boston Red Sox placed DH David Ortiz on the 15-day disabled list retroactive to March 22, 2013. Sore right Achilles. |
|
|
November 5, 2012 | Boston Red Sox signed free agent DH David Ortiz. |
|
|
November 3, 2012 | DH David Ortiz elected free agency. |
|
|
October 5, 2012 | Boston Red Sox activated DH David Ortiz from the 15-day disabled list. |
|
|
August 27, 2012 | Boston Red Sox placed DH David Ortiz on the 15-day disabled list retroactive to August 25, 2012. right Achilles tendon injury |
|
|
August 24, 2012 | Boston Red Sox activated DH David Ortiz from the 15-day disabled list. |
|
|
July 18, 2012 | Boston Red Sox placed DH David Ortiz on the 15-day disabled list retroactive to July 17, 2012. Right achilles. |
|
|
December 7, 2011 | Boston Red Sox signed DH David Ortiz. |
|
|
October 30, 2011 | DH David Ortiz elected free agency. |
+ Show More Transactions
Awards
PCL Post-Season All-Star
| Year | ||
|---|---|---|
| 1999 | Salt Lake City Buzz | PCL |
Caribbean Series MVP
| Year | ||
|---|---|---|
| 2003 |
AL Player of the Week
| Week | ||
|---|---|---|
| 06/27/2004 | Boston Red Sox | AL |
| 09/18/2005 | Boston Red Sox | AL |
| 08/06/2006 | Boston Red Sox | AL |
| 08/26/2007 | Boston Red Sox | AL |
| 06/06/2011 | Boston Red Sox | AL |
| 09/14/2015 | Boston Red Sox | AL |
Home Run Derby Participant
| Year | ||
|---|---|---|
| 2004 | Boston Red Sox | AL |
| 2005 | Boston Red Sox | AL |
| 2006 | Boston Red Sox | AL |
| 2010 | Boston Red Sox | AL |
| 2011 | Boston Red Sox | AL |
AL All-Star
| Year | ||
|---|---|---|
| 2004 | Boston Red Sox | AL |
| 2005 | Boston Red Sox | AL |
| 2006 | Boston Red Sox | AL |
| 2007 | Boston Red Sox | AL |
| 2008 | Boston Red Sox | AL |
| 2010 | Boston Red Sox | AL |
| 2011 | Boston Red Sox | AL |
| 2012 | Boston Red Sox | AL |
| 2013 | Boston Red Sox | AL |
| 2016 | Boston Red Sox | AL |
World Series Championship
| Year | ||
|---|---|---|
| 2004 | Boston Red Sox | AL |
| 2007 | Boston Red Sox | AL |
| 2013 | Boston Red Sox | AL |
AL Silver Slugger
| Year | ||
|---|---|---|
| 2004 | Boston Red Sox | AL |
| 2005 | Boston Red Sox | AL |
| 2006 | Boston Red Sox | AL |
| 2007 | Boston Red Sox | AL |
| 2011 | Boston Red Sox | AL |
| 2013 | Boston Red Sox | AL |
| 2016 | Boston Red Sox | AL |
ALCS MVP
| Year | ||
|---|---|---|
| 2004 | Boston Red Sox | AL |
Hitter of the Year - MLB.com Awards
| Year | ||
|---|---|---|
| 2004 | Boston Red Sox | AL |
| 2005 | Boston Red Sox | AL |
Thomas A. Yawkey Red Sox MVP
| Year | ||
|---|---|---|
| 2004 | Boston Red Sox | AL |
| 2005 | Boston Red Sox | AL |
| 2006 | Boston Red Sox | AL |
| 2013 | Boston Red Sox | AL |
| 2014 | Boston Red Sox | AL |
Edgar Martinez Outstanding DH of the Year
| Year | ||
|---|---|---|
| 2004 | Boston Red Sox | AL |
| 2005 | Boston Red Sox | AL |
| 2006 | Boston Red Sox | AL |
| 2007 | Boston Red Sox | AL |
| 2011 | Boston Red Sox | AL |
| 2013 | Boston Red Sox | AL |
| 2016 | Boston Red Sox | AL |
AL Player of the Month
| Month | ||
|---|---|---|
| 09/2005 | Boston Red Sox | AL |
| 07/2006 | Boston Red Sox | AL |
| 09/2007 | Boston Red Sox | AL |
| 05/2010 | Boston Red Sox | AL |
AL Hank Aaron Award
| Year | ||
|---|---|---|
| 2005 | Boston Red Sox | AL |
| 2016 | Boston Red Sox | AL |
MLB Players Choice AL Outstanding Player
| Year | ||
|---|---|---|
| 2005 | Boston Red Sox | AL |
Home Run Derby Winner
| Year | ||
|---|---|---|
| 2010 | Boston Red Sox | AL |
Roberto Clemente Award
| Year | ||
|---|---|---|
| 2011 | Boston Red Sox | AL |
Willie Mays World Series MVP
| Year | ||
|---|---|---|
| 2013 | Boston Red Sox | AL |
Babe Ruth Award
| Year | ||
|---|---|---|
| 2013 | Boston Red Sox | AL |
Postseason MVP - MLB.com Awards
| Year | ||
|---|---|---|
| 2013 | Boston Red Sox | AL |
Best Hitter - MLB.com Awards
| Year | ||
|---|---|---|
| 2016 | Boston Red Sox | AL |
Best Player - MLB.com Awards
| Year | ||
|---|---|---|
| 2016 | Boston Red Sox | AL |
Uniform number retired
| Year | ||
|---|---|---|
| 2017 | Boston Red Sox | AL |
Hall Of Fame
| Year | ||
|---|---|---|
| 2022 | Boston Red Sox | AL |
+ Show More Awards
League Rankings
Doubles
| 2B | ||
|---|---|---|
| 2016 | 48 | in AL |
| 2015 | 37 | in AL |
| 2013 | 38 | in AL |
| 2013 | 0 | in INT |
| 2011 | 40 | in AL |
| 2010 | 36 | in AL |
| 2009 | 35 | in AL |
| 2007 | 52 | in AL |
| 2005 | 40 | in AL |
| 2004 | 47 | in AL |
| 2003 | 39 | in AL |
| 2000 | 36 | in AL |
Home Runs
| HR | ||
|---|---|---|
| 2016 | 38 | in AL |
| 2015 | 37 | in AL |
| 2014 | 35 | in AL |
| 2013 | 30 | in AL |
| 2013 | 1 | in INT |
| 2011 | 29 | in AL |
| 2010 | 32 | in AL |
| 2009 | 28 | in AL |
| 2008 | 23 | in AL |
| 2008 | 3 | in INT |
| 2008 | 0 | in EAS |
| 2008 | 3 | in |
| 2007 | 35 | in AL |
| 2006 | 54 | in AL |
| 2005 | 47 | in AL |
| 2004 | 41 | in AL |
| 2003 | 31 | in AL |
On Base Percentage
| OBP | ||
|---|---|---|
| 2016 | .401 | in AL |
| 2015 | .360 | in AL |
| 2014 | .355 | in AL |
| 2013 | .395 | in AL |
| 2013 | .222 | in INT |
| 2011 | .398 | in AL |
| 2010 | .370 | in AL |
| 2007 | .445 | in AL |
| 2006 | .413 | in AL |
| 2005 | .397 | in AL |
| 2004 | .380 | in AL |
| 2003 | .369 | in AL |
Slugging Percentage
| SLG | ||
|---|---|---|
| 2016 | .620 | in AL |
| 2015 | .553 | in AL |
| 2014 | .517 | in AL |
| 2013 | .564 | in AL |
| 2013 | .389 | in INT |
| 2011 | .554 | in AL |
| 2010 | .529 | in AL |
| 2007 | .621 | in AL |
| 2006 | .636 | in AL |
| 2005 | .604 | in AL |
| 2004 | .603 | in AL |
| 2003 | .592 | in AL |
On Base Plus Slugging
| OPS | ||
|---|---|---|
| 2016 | 1.021 | in AL |
| 2015 | .913 | in AL |
| 2014 | .872 | in AL |
| 2013 | .959 | in AL |
| 2013 | .611 | in INT |
| 2011 | .952 | in AL |
| 2010 | .899 | in AL |
| 2007 | 1.066 | in AL |
| 2006 | 1.049 | in AL |
| 2005 | 1.001 | in AL |
| 2004 | .983 | in AL |
| 2003 | .961 | in AL |
Runs Batted In
| RBI | ||
|---|---|---|
| 2016 | 127 | in AL |
| 2015 | 108 | in AL |
| 2014 | 104 | in AL |
| 2013 | 103 | in AL |
| 2013 | 4 | in INT |
| 2011 | 96 | in AL |
| 2010 | 102 | in AL |
| 2009 | 99 | in AL |
| 2008 | 89 | in AL |
| 2008 | 5 | in INT |
| 2008 | 1 | in EAS |
| 2008 | 6 | in |
| 2007 | 117 | in AL |
| 2006 | 137 | in AL |
| 2005 | 148 | in AL |
| 2004 | 139 | in AL |
| 2003 | 101 | in AL |
Runs
| R | ||
|---|---|---|
| 2013 | 84 | in AL |
| 2013 | 3 | in INT |
| 2011 | 84 | in AL |
| 2010 | 86 | in AL |
| 2007 | 116 | in AL |
| 2006 | 115 | in AL |
| 2005 | 119 | in AL |
| 2004 | 94 | in AL |
Strikeouts
| SO | ||
|---|---|---|
| 2010 | 145 | in AL |
| 2009 | 134 | in AL |
| 2006 | 117 | in AL |
| 2005 | 124 | in AL |
| 2004 | 133 | in AL |
Hits
| H | ||
|---|---|---|
| 2016 | 169 | in AL |
| 2011 | 162 | in AL |
| 2007 | 182 | in AL |
| 2005 | 180 | in AL |
| 2004 | 175 | in AL |
Batting Average
| AVG | ||
|---|---|---|
| 2016 | .315 | in AL |
| 2013 | .309 | in AL |
| 2013 | .222 | in INT |
| 2011 | .309 | in AL |
| 2007 | .332 | in AL |
| 2005 | .300 | in AL |
| 2004 | .301 | in AL |
At Bats
| AB | ||
|---|---|---|
| 2005 | 601 | in AL |
| 2004 | 582 | in AL |
Plate Appearances
| PA | ||
|---|---|---|
| 2007 | 667 | in AL |
| 2006 | 686 | in AL |
| 2005 | 713 | in AL |
| 2004 | 669 | in AL |
Total Bases
| TB | ||
|---|---|---|
| 2016 | 333 | in AL |
| 2015 | 292 | in AL |
| 2014 | 268 | in AL |
| 2013 | 292 | in AL |
| 2013 | 7 | in INT |
| 2011 | 291 | in AL |
| 2010 | 274 | in AL |
| 2007 | 341 | in AL |
| 2006 | 355 | in AL |
| 2005 | 363 | in AL |
| 2004 | 351 | in AL |
Games Played
| BP | ||
|---|---|---|
| 2005 | 159 | in AL |
+ Show More Rankings