Jason Kendall #18
Northwest Arkansas Naturals
- C
- B/T: R/R
- 6' 0"/190
- Jason Daniel Kendall
- Status: Voluntarily Retired List
- Born: 6/26/1974 in San Diego, CA
- Draft: 1992, Pittsburgh Pirates, Round: 1, Overall Pick: 23
- High School: Torrance, Torrance, CA
- MLB Debut: 4/01/1996
- Relationship(s): son of Fred Kendall
MiLB Career Stats
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 1327 | .301 | 16 | 193 | 34 | .774 |
MLB Career Stats
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 7627 | .288 | 75 | 744 | 189 | .744 |
| Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| MiLB Career Stats | 1327 | 212 | 400 | 16 | 193 | 34 | .301 | .376 | .774 |
| MLB Career Stats | 7627 | 1030 | 2195 | 75 | 744 | 189 | .288 | .366 | .744 |
Latest Transactions
| Team | Date | Transaction |
|---|---|---|
|
|
July 24, 2012 | C Jason Kendall retired. |
|
|
July 19, 2012 | C Jason Kendall assigned to Northwest Arkansas Naturals. |
|
|
July 18, 2012 | Kansas City Royals signed free agent C Jason Kendall to a minor league contract. |
|
|
October 30, 2011 | C Jason Kendall roster status changed by Kansas City Royals. |
|
|
June 20, 2011 | sent C Jason Kendall on a rehab assignment to AZL Royals. |
|
|
May 5, 2011 | Kansas City Royals transferred C Jason Kendall from the 15-day disabled list to the 60-day disabled list. |
|
|
March 30, 2011 | Kansas City Royals placed C Jason Kendall on the 15-day disabled list retroactive to March 22, 2011. Recovering from September 2010 right shoulder surgery. |
|
|
November 10, 2010 | Kansas City Royals activated C Jason Kendall from the 60-day disabled list. |
|
|
September 3, 2010 | Kansas City Royals placed C Jason Kendall on the 60-day disabled list. Right shoulder surgery. |
|
|
December 11, 2009 | Kansas City Royals signed free agent C Jason Kendall. |
|
|
November 5, 2009 | C Jason Kendall elected free agency. |
+ Show More Transactions
Awards
NL All-Star
| Year | ||
|---|---|---|
| 1996 | Pittsburgh Pirates | NL |
| 1998 | Pittsburgh Pirates | NL |
| 2000 | Pittsburgh Pirates | NL |
NL Player of the Week
| Week | ||
|---|---|---|
| 08/16/1998 | Pittsburgh Pirates | NL |
Athletics Jim Catfish Hunter Award
| Year | ||
|---|---|---|
| 2006 | Oakland Athletics | AL |
MLBPAA Athletics Heart and Hustle Award
| Year | ||
|---|---|---|
| 2006 | Oakland Athletics | AL |
Brewers Unsung Hero Award
| Year | ||
|---|---|---|
| 2008 | Milwaukee Brewers | NL |
League Rankings
Triples
| 3B | ||
|---|---|---|
| 2000 | 6 | in NL |
| 1996 | 5 | in NL |
Hit By Pitch
| HBP | ||
|---|---|---|
| 2009 | 17 | in NL |
| 2008 | 13 | in NL |
| 2006 | 12 | in AL |
| 2005 | 20 | in AL |
| 2004 | 19 | in NL |
| 2003 | 25 | in NL |
| 2002 | 9 | in NL |
| 2001 | 20 | in NL |
| 2000 | 15 | in NL |
| 1999 | 12 | in NL |
| 1998 | 31 | in NL |
| 1997 | 31 | in NL |
| 1996 | 15 | in NL |
Doubles
| 2B | ||
|---|---|---|
| 2000 | 33 | in NL |
| 1998 | 36 | in NL |
| 1997 | 36 | in NL |
Batting Average
| AVG | ||
|---|---|---|
| 2004 | .319 | in NL |
| 2003 | .325 | in NL |
| 2000 | .320 | in NL |
| 1998 | .327 | in NL |
| 1997 | .294 | in NL |
On Base Percentage
| OBP | ||
|---|---|---|
| 2004 | .399 | in NL |
| 2003 | .399 | in NL |
| 2000 | .412 | in NL |
| 1998 | .411 | in NL |
| 1997 | .391 | in NL |
Runs
| R | ||
|---|---|---|
| 2000 | 112 | in NL |
| 1998 | 95 | in NL |
Hits
| H | ||
|---|---|---|
| 2004 | 183 | in NL |
| 2003 | 191 | in NL |
| 2000 | 185 | in NL |
| 1998 | 175 | in NL |
On Base Plus Slugging
| OPS | ||
|---|---|---|
| 1998 | .884 | in NL |
Stolen Bases
| SB | ||
|---|---|---|
| 2000 | 22 | in NL |
| 1999 | 22 | in NL |
| 1998 | 26 | in NL |
Games Played
| BP | ||
|---|---|---|
| 2001 | 157 | in NL |
| 2000 | 152 | in NL |
At Bats
| AB | ||
|---|---|---|
| 2005 | 601 | in AL |
| 2004 | 574 | in NL |
| 2003 | 587 | in NL |
| 2001 | 606 | in NL |
| 2000 | 579 | in NL |
Caught Stealing
| CS | ||
|---|---|---|
| 2010 | 7 | in AL |
| 2006 | 5 | in AL |
| 2004 | 8 | in NL |
| 2003 | 7 | in NL |
| 2002 | 8 | in NL |
| 2001 | 14 | in NL |
| 2000 | 12 | in NL |
Plate Appearances
| PA | ||
|---|---|---|
| 2005 | 676 | in AL |
| 2004 | 658 | in NL |
| 2003 | 666 | in NL |
| 2001 | 672 | in NL |
| 2000 | 678 | in NL |
+ Show More Rankings