Andruw Jones #25
New York Yankees
- CF
- B/T: R/R
- 6' 1"/225
- Andruw Rudolph Jones
- Status: Free Agent
- Nickname: The Curacao Kid
- Born: 4/23/1977 in Willemstad, Curacao
- High School: St. Paulus T.C. School, Willemstad, NA
- MLB Debut: 8/15/1996
- Relationship(s): father of Joshua Jones father of Druw Jones
MiLB Career Stats
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 1260 | .302 | 66 | 229 | 110 | .933 |
MLB Career Stats
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 7599 | .254 | 434 | 1289 | 152 | .823 |
| Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| MiLB Career Stats | 1260 | 268 | 381 | 66 | 229 | 110 | .302 | .388 | .933 |
| MLB Career Stats | 7599 | 1204 | 1933 | 434 | 1289 | 152 | .254 | .337 | .823 |
Latest Transactions
| Team | Date | Transaction |
|---|---|---|
|
|
November 3, 2012 | RF Andruw Jones elected free agency. |
|
|
October 19, 2012 | New York Yankees activated RF Andruw Jones. |
|
|
January 25, 2012 | New York Yankees signed free agent RF Andruw Jones. |
|
|
October 30, 2011 | RF Andruw Jones elected free agency. |
|
|
February 14, 2011 | New York Yankees signed free agent RF Andruw Jones. |
|
|
November 7, 2010 | RF Andruw Jones elected free agency. |
|
|
November 25, 2009 | Chicago White Sox signed free agent RF Andruw Jones. |
|
|
November 6, 2009 | RF Andruw Jones elected free agency. |
|
|
September 8, 2009 | Texas Rangers activated RF Andruw Jones from the 15-day disabled list. |
|
|
August 31, 2009 | sent 1B Andruw Jones on a rehab assignment to Frisco RoughRiders. |
|
|
August 25, 2009 | Texas Rangers placed RF Andruw Jones on the 15-day disabled list retroactive to August 24, 2009. left hamstring strain |
+ Show More Transactions
Awards
Baseball America Minor League Player of the Year
| Year | ||
|---|---|---|
| 1995 | Macon Braves | SAL |
| 1996 | Richmond Braves | INT |
Topps/Minor League Player of the Year
| Year | ||
|---|---|---|
| 1996 | Richmond Braves | INT |
Rawlings NL Gold Glove
| Year | ||
|---|---|---|
| 1998 | Atlanta Braves | NL |
| 1999 | Atlanta Braves | NL |
| 2000 | Atlanta Braves | NL |
| 2001 | Atlanta Braves | NL |
| 2002 | Atlanta Braves | NL |
| 2003 | Atlanta Braves | NL |
| 2004 | Atlanta Braves | NL |
| 2005 | Atlanta Braves | NL |
| 2006 | Atlanta Braves | NL |
| 2007 | Atlanta Braves | NL |
NL All-Star
| Year | ||
|---|---|---|
| 2000 | Atlanta Braves | NL |
| 2002 | Atlanta Braves | NL |
| 2003 | Atlanta Braves | NL |
| 2005 | Atlanta Braves | NL |
| 2006 | Atlanta Braves | NL |
NL Player of the Week
| Week | ||
|---|---|---|
| 06/09/2002 | Atlanta Braves | NL |
| 06/26/2005 | Atlanta Braves | NL |
| 09/11/2005 | Atlanta Braves | NL |
| 09/24/2006 | Atlanta Braves | NL |
NL Player of the Month
| Month | ||
|---|---|---|
| 06/2005 | Atlanta Braves | NL |
| 08/2005 | Atlanta Braves | NL |
Home Run Derby Participant
| Year | ||
|---|---|---|
| 2005 | Atlanta Braves | NL |
NL Hank Aaron Award
| Year | ||
|---|---|---|
| 2005 | Atlanta Braves | NL |
NL Silver Slugger
| Year | ||
|---|---|---|
| 2005 | Atlanta Braves | NL |
MLB Players Choice NL Outstanding Player
| Year | ||
|---|---|---|
| 2005 | Atlanta Braves | NL |
MLB Players Choice Player of the Year
| Year | ||
|---|---|---|
| 2005 | Atlanta Braves | NL |
Uniform number retired
| Year | ||
|---|---|---|
| 2023 | Atlanta Braves | NL |
+ Show More Awards
League Rankings
Games Played
| BP | ||
|---|---|---|
| 2007 | 154 | in NL |
| 2006 | 156 | in NL |
| 2005 | 160 | in NL |
| 2003 | 156 | in NL |
| 2002 | 154 | in NL |
| 2001 | 161 | in NL |
| 2000 | 161 | in NL |
| 1999 | 162 | in NL |
| 1998 | 159 | in NL |
| 1997 | 153 | in NL |
Caught Stealing
| CS | ||
|---|---|---|
| 2004 | 6 | in NL |
| 1999 | 12 | in NL |
| 1997 | 11 | in NL |
Stolen Bases
| SB | ||
|---|---|---|
| 2000 | 21 | in NL |
| 1999 | 24 | in NL |
| 1998 | 27 | in NL |
| 1997 | 20 | in NL |
Triples
| 3B | ||
|---|---|---|
| 2000 | 6 | in NL |
| 1999 | 5 | in NL |
| 1998 | 8 | in NL |
Home Runs
| HR | ||
|---|---|---|
| 2006 | 41 | in NL |
| 2005 | 51 | in NL |
| 2004 | 29 | in NL |
| 2003 | 36 | in NL |
| 2002 | 35 | in NL |
| 2001 | 34 | in NL |
| 2000 | 36 | in NL |
| 1998 | 31 | in NL |
Strikeouts
| SO | ||
|---|---|---|
| 2007 | 138 | in NL |
| 2006 | 127 | in NL |
| 2005 | 112 | in NL |
| 2004 | 147 | in NL |
| 2003 | 125 | in NL |
| 2002 | 135 | in NL |
| 2001 | 142 | in NL |
| 1998 | 129 | in NL |
At Bats
| AB | ||
|---|---|---|
| 2005 | 586 | in NL |
| 2003 | 595 | in NL |
| 2001 | 625 | in NL |
| 2000 | 656 | in NL |
| 1999 | 592 | in NL |
| 1998 | 582 | in NL |
Slugging Percentage
| SLG | ||
|---|---|---|
| 2006 | .531 | in NL |
| 2005 | .575 | in NL |
| 2003 | .513 | in NL |
| 2002 | .513 | in NL |
| 2000 | .541 | in NL |
| 1998 | .515 | in NL |
Total Bases
| TB | ||
|---|---|---|
| 2006 | 300 | in NL |
| 2005 | 337 | in NL |
| 2003 | 305 | in NL |
| 2002 | 287 | in NL |
| 2001 | 288 | in NL |
| 2000 | 355 | in NL |
| 1998 | 300 | in NL |
Runs Batted In
| RBI | ||
|---|---|---|
| 2007 | 94 | in NL |
| 2006 | 129 | in NL |
| 2005 | 128 | in NL |
| 2003 | 116 | in NL |
| 2002 | 94 | in NL |
| 2001 | 104 | in NL |
| 2000 | 104 | in NL |
| 1998 | 90 | in NL |
Doubles
| 2B | ||
|---|---|---|
| 2004 | 34 | in NL |
| 2002 | 34 | in NL |
| 2000 | 36 | in NL |
| 1999 | 35 | in NL |
Hit By Pitch
| HBP | ||
|---|---|---|
| 2007 | 8 | in NL |
| 2006 | 13 | in NL |
| 2005 | 15 | in NL |
| 2002 | 10 | in NL |
| 2000 | 9 | in NL |
| 1999 | 9 | in NL |
Plate Appearances
| PA | ||
|---|---|---|
| 2007 | 659 | in NL |
| 2006 | 669 | in NL |
| 2005 | 672 | in NL |
| 2003 | 659 | in NL |
| 2002 | 659 | in NL |
| 2001 | 693 | in NL |
| 2000 | 729 | in NL |
| 1999 | 679 | in NL |
Runs
| R | ||
|---|---|---|
| 2006 | 107 | in NL |
| 2005 | 95 | in NL |
| 2003 | 101 | in NL |
| 2002 | 91 | in NL |
| 2001 | 104 | in NL |
| 2000 | 122 | in NL |
Hits
| H | ||
|---|---|---|
| 2003 | 165 | in NL |
| 2000 | 199 | in NL |
Batting Average
| AVG | ||
|---|---|---|
| 2000 | .303 | in NL |
On Base Plus Slugging
| OPS | ||
|---|---|---|
| 2006 | .894 | in NL |
| 2005 | .922 | in NL |
| 2002 | .879 | in NL |
| 2000 | .907 | in NL |
+ Show More Rankings