Torii Hunter #48
Minnesota Twins
- CF
- B/T: R/R
- 6' 2"/220
- Torii Kedar Hunter
- Status: Free Agent
- Nickname: Spiderman
- Born: 7/18/1975 in Pine Bluff, AR
- Draft: 1993, Minnesota Twins, Round: 1, Overall Pick: 20
- High School: Pine Bluff, Pine Bluff, AR
- MLB Debut: 8/22/1997
- Relationship(s): father of Torii Hunter Jr.
MiLB Career Stats
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 2273 | .270 | 61 | 300 | 60 | .751 |
MLB Career Stats
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 8857 | .277 | 353 | 1391 | 195 | .792 |
| Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| MiLB Career Stats | 2273 | 352 | 613 | 61 | 300 | 60 | .270 | .334 | .751 |
| MLB Career Stats | 8857 | 1296 | 2452 | 353 | 1391 | 195 | .277 | .331 | .792 |
Latest Transactions
| Team | Date | Transaction |
|---|---|---|
|
|
November 2, 2015 | RF Torii Hunter elected free agency. |
|
|
June 15, 2015 | Minnesota Twins activated RF Torii Hunter. |
|
|
June 13, 2015 | RF Torii Hunter roster status changed by Minnesota Twins. |
|
|
December 3, 2014 | Minnesota Twins signed free agent RF Torii Hunter. |
|
|
October 30, 2014 | RF Torii Hunter elected free agency. |
|
|
November 16, 2012 | Torii Hunter roster status changed by Detroit Tigers. |
|
|
November 16, 2012 | Detroit Tigers signed free agent RF Torii Hunter. |
|
|
November 3, 2012 | CF Torii Hunter elected free agency. |
|
|
May 29, 2012 | Los Angeles Angels activated CF Torii Hunter from the restricted list. |
|
|
May 14, 2012 | Los Angeles Angels placed CF Torii Hunter on the restricted list. |
|
|
August 11, 2010 | Los Angeles Angels activated CF Torii Hunter. |
|
|
August 7, 2010 | CF Torii Hunter suspended. |
|
|
August 16, 2009 | Los Angeles Angels activated CF Torii Hunter from the 15-day disabled list. |
|
|
August 11, 2009 | sent CF Torii Hunter on a rehab assignment to Rancho Cucamonga Quakes. |
|
|
July 10, 2009 | Los Angeles Angels placed CF Torii Hunter on the 15-day disabled list retroactive to July 8, 2009. Adductor strain on his right side. |
+ Show More Transactions
Awards
Rawlings AL Gold Glove
| Year | ||
|---|---|---|
| 2001 | Minnesota Twins | AL |
| 2002 | Minnesota Twins | AL |
| 2003 | Minnesota Twins | AL |
| 2004 | Minnesota Twins | AL |
| 2005 | Minnesota Twins | AL |
| 2006 | Minnesota Twins | AL |
| 2007 | Minnesota Twins | AL |
| 2008 | Los Angeles Angels | AL |
| 2009 | Los Angeles Angels | AL |
AL Player of the Month
| Month | ||
|---|---|---|
| 04/2002 | Minnesota Twins | AL |
Home Run Derby Participant
| Year | ||
|---|---|---|
| 2002 | Minnesota Twins | AL |
AL All-Star
| Year | ||
|---|---|---|
| 2002 | Minnesota Twins | AL |
| 2007 | Minnesota Twins | AL |
| 2009 | Los Angeles Angels | AL |
| 2010 | Los Angeles Angels | AL |
| 2013 | Detroit Tigers | AL |
Defensive Player of the Year - MLB.com Awards
| Year | ||
|---|---|---|
| 2002 | Minnesota Twins | AL |
Play of the Year - MLB.com Awards
| Year | ||
|---|---|---|
| 2002 | Minnesota Twins | AL |
Twins Calvin R. Griffith MVP Award
| Year | ||
|---|---|---|
| 2002 | Minnesota Twins | AL |
| 2007 | Minnesota Twins | AL |
Twins Carl R. Pohlad Community Service Award
| Year | ||
|---|---|---|
| 2004 | Minnesota Twins | AL |
AL Player of the Week
| Week | ||
|---|---|---|
| 06/13/2005 | Minnesota Twins | AL |
| 09/24/2006 | Minnesota Twins | AL |
| 06/11/2012 | Los Angeles Angels | AL |
MLBPAA Twins Heart and Hustle Award
| Year | ||
|---|---|---|
| 2006 | Minnesota Twins | AL |
| 2007 | Minnesota Twins | AL |
Twins Mike Augustin Media Good Guy Award
| Year | ||
|---|---|---|
| 2006 | Minnesota Twins | AL |
| 2007 | Minnesota Twins | AL |
| 2015 | Minnesota Twins | AL |
AFL Hall of Fame Member
| Year | ||
|---|---|---|
| 2007 | Phoenix Desert Dogs | AFL |
MLB Players Choice Man of the Year
| Year | ||
|---|---|---|
| 2007 | Minnesota Twins | AL |
MLBPAA Angels Heart and Hustle Award
| Year | ||
|---|---|---|
| 2008 | Los Angeles Angels | AL |
| 2009 | Los Angeles Angels | AL |
| 2011 | Los Angeles Angels | AL |
AL Silver Slugger
| Year | ||
|---|---|---|
| 2009 | Los Angeles Angels | AL |
| 2013 | Detroit Tigers | AL |
MLBPAA Heart and Hustle Award
| Year | ||
|---|---|---|
| 2011 | Los Angeles Angels | AL |
+ Show More Awards
League Rankings
Triples
| 3B | ||
|---|---|---|
| 2013 | 5 | in AL |
| 2001 | 5 | in AL |
| 2000 | 7 | in AL |
| 2000 | 2 | in PCL |
Home Runs
| HR | ||
|---|---|---|
| 2010 | 23 | in AL |
| 2007 | 28 | in AL |
| 2006 | 31 | in AL |
| 2003 | 26 | in AL |
| 2002 | 29 | in AL |
| 2001 | 27 | in AL |
Strikeouts
| SO | ||
|---|---|---|
| 2012 | 133 | in AL |
| 2011 | 125 | in AL |
| 2006 | 108 | in AL |
| 2003 | 106 | in AL |
| 2002 | 118 | in AL |
| 2001 | 125 | in AL |
Doubles
| 2B | ||
|---|---|---|
| 2014 | 33 | in AL |
| 2013 | 37 | in AL |
| 2010 | 36 | in AL |
| 2008 | 37 | in AL |
| 2007 | 45 | in AL |
| 2004 | 37 | in AL |
| 2002 | 37 | in AL |
Hits
| H | ||
|---|---|---|
| 2014 | 157 | in AL |
| 2013 | 184 | in AL |
| 2012 | 167 | in AL |
| 2007 | 172 | in AL |
| 2002 | 162 | in AL |
Slugging Percentage
| SLG | ||
|---|---|---|
| 2014 | .446 | in AL |
| 2013 | .465 | in AL |
| 2010 | .464 | in AL |
| 2009 | .508 | in AL |
| 2009 | .667 | in CAL |
| 2007 | .505 | in AL |
| 2002 | .524 | in AL |
On Base Plus Slugging
| OPS | ||
|---|---|---|
| 2013 | .799 | in AL |
| 2012 | .816 | in AL |
| 2010 | .818 | in AL |
| 2009 | .874 | in AL |
| 2009 | 1.167 | in CAL |
| 2002 | .858 | in AL |
Caught Stealing
| CS | ||
|---|---|---|
| 2011 | 7 | in AL |
| 2010 | 12 | in AL |
| 2008 | 5 | in AL |
| 2007 | 9 | in AL |
| 2006 | 6 | in AL |
| 2005 | 7 | in AL |
| 2004 | 7 | in AL |
| 2003 | 7 | in AL |
| 2002 | 8 | in AL |
Stolen Bases
| SB | ||
|---|---|---|
| 2008 | 19 | in AL |
| 2007 | 18 | in AL |
| 2006 | 12 | in AL |
| 2005 | 23 | in AL |
| 2004 | 21 | in AL |
| 2002 | 23 | in AL |
Total Bases
| TB | ||
|---|---|---|
| 2014 | 245 | in AL |
| 2013 | 282 | in AL |
| 2010 | 266 | in AL |
| 2008 | 257 | in AL |
| 2007 | 303 | in AL |
| 2002 | 294 | in AL |
Runs Batted In
| RBI | ||
|---|---|---|
| 2014 | 83 | in AL |
| 2013 | 84 | in AL |
| 2012 | 92 | in AL |
| 2010 | 90 | in AL |
| 2009 | 90 | in AL |
| 2009 | 3 | in CAL |
| 2007 | 107 | in AL |
| 2006 | 98 | in AL |
| 2003 | 102 | in AL |
| 2002 | 94 | in AL |
Games Played
| BP | ||
|---|---|---|
| 2011 | 156 | in AL |
| 2010 | 152 | in AL |
| 2007 | 160 | in AL |
| 2003 | 154 | in AL |
At Bats
| AB | ||
|---|---|---|
| 2013 | 606 | in AL |
| 2011 | 580 | in AL |
| 2010 | 573 | in AL |
| 2007 | 600 | in AL |
| 2003 | 581 | in AL |
Runs
| R | ||
|---|---|---|
| 2013 | 90 | in AL |
| 2007 | 94 | in AL |
Plate Appearances
| PA | ||
|---|---|---|
| 2011 | 649 | in AL |
| 2010 | 646 | in AL |
| 2007 | 650 | in AL |
Batting Average
| AVG | ||
|---|---|---|
| 2014 | .286 | in AL |
| 2013 | .304 | in AL |
| 2012 | .313 | in AL |
| 2010 | .281 | in AL |
| 2009 | .299 | in AL |
| 2009 | .333 | in CAL |
On Base Percentage
| OBP | ||
|---|---|---|
| 2012 | .365 | in AL |
| 2010 | .354 | in AL |
| 2009 | .366 | in AL |
| 2009 | .500 | in CAL |
Hit By Pitch
| HBP | ||
|---|---|---|
| 2014 | 7 | in AL |
| 2013 | 7 | in AL |
| 2012 | 8 | in AL |
| 2010 | 7 | in AL |
+ Show More Rankings