Tom Glavine #47
Atlanta Braves
- P
- B/T: L/L
- 6' 0"/205
- Thomas Michael Glavine
- Status: Released
- Born: 3/25/1966 in Concord, MA
- Draft: 1984, Atlanta Braves, Round: 2, Overall Pick: 47
- High School: Billerca, Billerca, MA
- MLB Debut: 8/17/1987
- Hall of Fame: 2014
- Relationship(s): brother of Mike Glavine father of Peyton Glavine
MiLB Career Stats
| G | W-L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|
| 6 | 2-1 | 2.52 | 25.0 | 10 | 1.16 |
MLB Career Stats
| G | W-L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|
| 682 | 305-203 | 3.54 | 4413.1 | 2607 | 1.31 |
MiLB Career Stats
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 3 | .000 | 0 | 0 | 0 | .000 |
MLB Career Stats
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 1323 | .186 | 1 | 90 | 1 | .454 |
| Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| MiLB Career Stats | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| MLB Career Stats | 1323 | 93 | 246 | 1 | 90 | 1 | .186 | .244 | .454 |
| Year | W | L | ERA | G | GS | SV | IP | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| MiLB Career Stats | 2 | 1 | 2.52 | 6 | 6 | 0 | 25.0 | 10 | 1.16 |
| MLB Career Stats | 305 | 203 | 3.54 | 682 | 682 | 0 | 4413.1 | 2607 | 1.31 |
Latest Transactions
| Team | Date | Transaction |
|---|---|---|
|
|
June 3, 2009 | Atlanta Braves released LHP Tom Glavine. |
|
|
May 31, 2009 | Gwinnett Braves sent LHP Tom Glavine on a rehab assignment to Rome Braves. |
|
|
May 23, 2009 | Atlanta Braves sent LHP Tom Glavine on a rehab assignment to Gwinnett Braves. |
|
|
April 12, 2009 | Atlanta Braves sent LHP Tom Glavine on a rehab assignment to Mississippi Braves. |
|
|
April 2, 2009 | Atlanta Braves placed LHP Tom Glavine on the 15-day disabled list. |
Awards
NL Pitcher of the Month
| Month | ||
|---|---|---|
| 05/1991 | Atlanta Braves | NL |
| 07/1992 | Atlanta Braves | NL |
| 04/1997 | Atlanta Braves | NL |
| 04/1998 | Atlanta Braves | NL |
NL All-Star
| Year | ||
|---|---|---|
| 1991 | Atlanta Braves | NL |
| 1992 | Atlanta Braves | NL |
| 1993 | Atlanta Braves | NL |
| 1996 | Atlanta Braves | NL |
| 1997 | Atlanta Braves | NL |
| 1998 | Atlanta Braves | NL |
| 2000 | Atlanta Braves | NL |
| 2002 | Atlanta Braves | NL |
| 2004 | New York Mets | NL |
| 2006 | New York Mets | NL |
NL Cy Young
| Year | ||
|---|---|---|
| 1991 | Atlanta Braves | NL |
| 1998 | Atlanta Braves | NL |
NL Silver Slugger
| Year | ||
|---|---|---|
| 1991 | Atlanta Braves | NL |
| 1995 | Atlanta Braves | NL |
| 1996 | Atlanta Braves | NL |
| 1998 | Atlanta Braves | NL |
NL Player of the Week
| Week | ||
|---|---|---|
| 05/03/1992 | Atlanta Braves | NL |
| 06/20/1993 | Atlanta Braves | NL |
| 04/30/2000 | Atlanta Braves | NL |
World Series Championship
| Year | ||
|---|---|---|
| 1995 | Atlanta Braves | NL |
Willie Mays World Series MVP
| Year | ||
|---|---|---|
| 1995 | Atlanta Braves | NL |
Babe Ruth Award
| Year | ||
|---|---|---|
| 1995 | Atlanta Braves | NL |
Uniform number retired
| Year | ||
|---|---|---|
| 2010 | Atlanta Braves | NL |
Hall Of Fame
| Year | ||
|---|---|---|
| 2014 | Atlanta Braves | NL |
+ Show More Awards
League Rankings
Runs
| R | ||
|---|---|---|
| 2007 | 102 | in NL |
| 1999 | 115 | in NL |
| 1994 | 76 | in NL |
| 1992 | 81 | in NL |
| 1991 | 83 | in NL |
| 1990 | 111 | in NL |
| 1989 | 88 | in NL |
| 1988 | 111 | in NL |
Hits
| H | ||
|---|---|---|
| 2007 | 219 | in NL |
| 2006 | 202 | in NL |
| 2005 | 227 | in NL |
| 2004 | 204 | in NL |
| 2003 | 205 | in NL |
| 2002 | 210 | in NL |
| 2001 | 213 | in NL |
| 2000 | 222 | in NL |
| 1999 | 259 | in NL |
| 1998 | 202 | in NL |
| 1997 | 197 | in NL |
| 1996 | 222 | in NL |
| 1995 | 182 | in NL |
| 1994 | 173 | in NL |
| 1993 | 236 | in NL |
| 1992 | 197 | in NL |
| 1991 | 201 | in NL |
| 1990 | 232 | in NL |
| 1988 | 201 | in NL |
Hit By Pitch
| HBP | ||
|---|---|---|
| 2002 | 8 | in NL |
| 1988 | 8 | in NL |
Losses
| Losses | ||
|---|---|---|
| 2005 | 13 | in NL |
| 2004 | 14 | in NL |
| 2003 | 14 | in NL |
| 2002 | 11 | in NL |
| 1999 | 11 | in NL |
| 1994 | 9 | in NL |
| 1991 | 11 | in NL |
| 1990 | 12 | in NL |
| 1988 | 17 | in NL |
Total Bases
| TB | ||
|---|---|---|
| 2007 | 342 | in NL |
| 2006 | 318 | in NL |
| 2004 | 311 | in NL |
| 2003 | 325 | in NL |
| 2002 | 326 | in NL |
| 2001 | 319 | in NL |
| 2000 | 342 | in NL |
| 1999 | 353 | in NL |
| 1996 | 315 | in NL |
| 1994 | 243 | in NL |
| 1993 | 342 | in NL |
| 1991 | 299 | in NL |
| 1990 | 339 | in NL |
| 1988 | 277 | in NL |
Home Runs
| HR | ||
|---|---|---|
| 2007 | 23 | in NL |
| 2006 | 22 | in NL |
| 2001 | 24 | in NL |
| 1997 | 20 | in NL |
| 1991 | 17 | in NL |
| 1990 | 18 | in NL |
| 1989 | 20 | in NL |
Wins
| Wins | ||
|---|---|---|
| 2007 | 13 | in NL |
| 2006 | 15 | in NL |
| 2005 | 13 | in NL |
| 2002 | 18 | in NL |
| 2001 | 16 | in NL |
| 2000 | 21 | in NL |
| 1999 | 14 | in NL |
| 1998 | 20 | in NL |
| 1997 | 14 | in NL |
| 1996 | 15 | in NL |
| 1995 | 16 | in NL |
| 1994 | 13 | in NL |
| 1993 | 22 | in NL |
| 1992 | 20 | in NL |
| 1991 | 20 | in NL |
| 1989 | 14 | in NL |
Doubles
| 2B | ||
|---|---|---|
| 2006 | 44 | in NL |
| 2005 | 43 | in NL |
| 2004 | 41 | in NL |
| 2002 | 49 | in NL |
| 1996 | 47 | in NL |
| 1995 | 34 | in NL |
| 1994 | 34 | in NL |
| 1993 | 50 | in NL |
| 1992 | 37 | in NL |
| 1991 | 35 | in NL |
| 1990 | 45 | in NL |
Strikeouts
| SO | ||
|---|---|---|
| 2000 | 152 | in NL |
| 1998 | 157 | in NL |
| 1997 | 152 | in NL |
| 1996 | 181 | in NL |
| 1995 | 127 | in NL |
| 1994 | 140 | in NL |
| 1992 | 129 | in NL |
| 1991 | 192 | in NL |
| 1990 | 129 | in NL |
At Bats
| AB | ||
|---|---|---|
| 2007 | 780 | in NL |
| 2005 | 815 | in NL |
| 2004 | 811 | in NL |
| 2002 | 832 | in NL |
| 2001 | 817 | in NL |
| 2000 | 909 | in NL |
| 1999 | 904 | in NL |
| 1998 | 850 | in NL |
| 1997 | 870 | in NL |
| 1996 | 892 | in NL |
| 1995 | 739 | in NL |
| 1994 | 645 | in NL |
| 1993 | 910 | in NL |
| 1992 | 839 | in NL |
| 1991 | 905 | in NL |
| 1990 | 827 | in NL |
Innings Pitched
| IP | ||
|---|---|---|
| 2007 | 200.1 | in NL |
| 2006 | 198.0 | in NL |
| 2005 | 211.1 | in NL |
| 2004 | 212.1 | in NL |
| 2002 | 224.2 | in NL |
| 2001 | 219.1 | in NL |
| 2000 | 241.0 | in NL |
| 1999 | 234.0 | in NL |
| 1998 | 229.1 | in NL |
| 1997 | 240.0 | in NL |
| 1996 | 235.1 | in NL |
| 1995 | 198.2 | in NL |
| 1994 | 165.1 | in NL |
| 1993 | 239.1 | in NL |
| 1992 | 225.0 | in NL |
| 1991 | 246.2 | in NL |
| 1990 | 214.1 | in NL |
Triples
| 3B | ||
|---|---|---|
| 2007 | 8 | in NL |
| 2005 | 5 | in NL |
| 2003 | 10 | in NL |
| 2000 | 6 | in NL |
| 1991 | 6 | in NL |
+ Show More Rankings