Jason Giambi #16
Cleveland Guardians
- 1B
- B/T: L/R
- 6' 3"/240
- Jason Gilbert Giambi
- Status: Free Agent
- Born: 1/08/1971 in West Covina, CA
- Draft: 1992, Oakland Athletics, Round: 2, Overall Pick: 58
- College: Long Beach State
- MLB Debut: 5/08/1995
- Relationship(s): brother of Jeremy Giambi
MiLB Career Stats
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 996 | .293 | 31 | 193 | 4 | .878 |
MLB Career Stats
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 7267 | .277 | 440 | 1441 | 20 | .915 |
| Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| MiLB Career Stats | 996 | 183 | 292 | 31 | 193 | 4 | .293 | .406 | .878 |
| MLB Career Stats | 7267 | 1227 | 2010 | 440 | 1441 | 20 | .277 | .399 | .915 |
Latest Transactions
| Team | Date | Transaction |
|---|---|---|
|
|
October 30, 2014 | DH Jason Giambi elected free agency. |
|
|
September 1, 2014 | Cleveland Indians activated DH Jason Giambi from the 60-day disabled list. |
|
|
August 26, 2014 | Cleveland Indians sent DH Jason Giambi on a rehab assignment to Akron RubberDucks. |
|
|
August 26, 2014 | Cleveland Indians sent DH Jason Giambi on a rehab assignment to Akron RubberDucks. |
|
|
July 12, 2014 | Cleveland Indians transferred DH Jason Giambi from the 15-day disabled list to the 60-day disabled list. |
|
|
June 12, 2014 | Cleveland Indians placed DH Jason Giambi on the 15-day disabled list. Left knee inflammation |
|
|
May 20, 2014 | Cleveland Indians activated DH Jason Giambi from the 15-day disabled list. |
|
|
May 5, 2014 | Cleveland Indians placed DH Jason Giambi on the 15-day disabled list retroactive to May 4, 2014. Strained right calf. |
|
|
April 21, 2014 | Cleveland Indians activated DH Jason Giambi from the 15-day disabled list. |
|
|
April 11, 2014 | Cleveland Indians sent DH Jason Giambi on a rehab assignment to Akron RubberDucks. |
|
|
March 30, 2014 | Cleveland Indians placed DH Jason Giambi on the 15-day disabled list retroactive to March 21, 2014. Rib fracture |
|
|
March 30, 2014 | Cleveland Indians selected the contract of DH Jason Giambi from Columbus Clippers. |
|
|
October 31, 2013 | Cleveland Indians signed free agent DH Jason Giambi to a minor league contract and invited him to spring training. |
|
|
October 31, 2013 | DH Jason Giambi assigned to Columbus Clippers. |
|
|
October 31, 2013 | DH Jason Giambi elected free agency. |
|
|
April 12, 2013 | Jason Giambi elected free agency. |
|
|
April 12, 2013 | Cleveland Indians activated DH Jason Giambi from the 15-day disabled list. |
|
|
March 25, 2013 | Cleveland Indians selected the contract of 1B Jason Giambi from Columbus Clippers. |
|
|
February 9, 2013 | Cleveland Indians signed free agent 1B Jason Giambi to a minor league contract and invited him to spring training. |
|
|
February 9, 2013 | Jason Giambi assigned to Columbus Clippers. |
|
|
November 3, 2012 | 1B Jason Giambi elected free agency. |
|
|
September 1, 2012 | Colorado Rockies activated 1B Jason Giambi from the 15-day disabled list. |
|
|
August 29, 2012 | Tulsa Drillers sent 1B Jason Giambi on a rehab assignment to Colorado Springs Sky Sox. |
|
|
August 24, 2012 | Jason Giambi assigned to Tulsa Drillers. |
|
|
July 24, 2012 | Colorado Rockies placed 1B Jason Giambi on the 15-day disabled list retroactive to July 21, 2012. Viral Syndrome. |
|
|
August 12, 2011 | Colorado Rockies activated 1B Jason Giambi from the 15-day disabled list. |
|
|
August 8, 2011 | sent 1B Jason Giambi on a rehab assignment to Colorado Springs Sky Sox. |
|
|
July 26, 2011 | Colorado Rockies placed 1B Jason Giambi on the 15-day disabled list. Strained left quadriceps. |
|
|
March 31, 2011 | Colorado Rockies selected the contract of 1B Jason Giambi from Colorado Springs Sky Sox. |
|
|
February 2, 2011 | Colorado Springs Sky Sox signed free agent Jason Giambi. |
|
|
January 17, 2011 | Colorado Rockies signed free agent 1B Jason Giambi to a minor league contract and invited him to spring training. |
|
|
November 7, 2010 | 1B Jason Giambi elected free agency. |
|
|
January 28, 2010 | Colorado Rockies signed free agent 1B Jason Giambi. |
|
|
November 5, 2009 | 1B Jason Giambi elected free agency. |
|
|
September 1, 2009 | Colorado Rockies selected the contract of 1B Jason Giambi from Colorado Springs Sky Sox. |
|
|
August 24, 2009 | Colorado Rockies signed free agent 1B Jason Giambi to a minor league contract. |
|
|
August 24, 2009 | Jason Giambi assigned to Colorado Springs Sky Sox from Colorado Rockies. |
|
|
August 7, 2009 | Oakland Athletics released 1B Jason Giambi. |
|
|
July 20, 2009 | Oakland Athletics placed 1B Jason Giambi on the 15-day disabled list. strained right quadricep |
+ Show More Transactions
Awards
AL Player of the Week
| Week | ||
|---|---|---|
| 05/12/1996 | Oakland Athletics | AL |
| 09/17/2000 | Oakland Athletics | AL |
| 04/16/2006 | New York Yankees | AL |
AL All-Star
| Year | ||
|---|---|---|
| 2000 | Oakland Athletics | AL |
| 2001 | Oakland Athletics | AL |
| 2002 | New York Yankees | AL |
| 2003 | New York Yankees | AL |
| 2004 | New York Yankees | AL |
AL Player of the Month
| Month | ||
|---|---|---|
| 09/2000 | Oakland Athletics | AL |
| 05/2001 | Oakland Athletics | AL |
| 05/2002 | New York Yankees | AL |
| 06/2003 | New York Yankees | AL |
| 07/2005 | New York Yankees | AL |
| 04/2006 | New York Yankees | AL |
AL MVP
| Year | ||
|---|---|---|
| 2000 | Oakland Athletics | AL |
Athletics Dave Stewart Service Award
| Year | ||
|---|---|---|
| 2000 | Oakland Athletics | AL |
The Hutch Award
| Year | ||
|---|---|---|
| 2000 | Oakland Athletics | AL |
Home Run Derby Participant
| Year | ||
|---|---|---|
| 2001 | Oakland Athletics | AL |
| 2002 | New York Yankees | AL |
| 2003 | New York Yankees | AL |
AL Silver Slugger
| Year | ||
|---|---|---|
| 2001 | Oakland Athletics | AL |
| 2002 | New York Yankees | AL |
Home Run Derby Winner
| Year | ||
|---|---|---|
| 2002 | New York Yankees | AL |
AFL Hall of Fame Member
| Year | ||
|---|---|---|
| 2002 | Peoria Javelinas | AFL |
| 2002 | Peoria Javelinas | AFL |
AL Comeback Player of the Year
| Year | ||
|---|---|---|
| 2005 | New York Yankees | AL |
MLB Players Choice AL Comeback Player
| Year | ||
|---|---|---|
| 2005 | New York Yankees | AL |
Cleveland Frank Gibbons/Steve Olin Good Guy Award
| Year | ||
|---|---|---|
| 2013 | Cleveland Indians | AL |
+ Show More Awards
League Rankings
Doubles
| 2B | ||
|---|---|---|
| 2002 | 34 | in AL |
| 2001 | 47 | in AL |
| 1999 | 36 | in AL |
| 1997 | 41 | in AL |
| 1996 | 40 | in AL |
Hit By Pitch
| HBP | ||
|---|---|---|
| 2009 | 7 | in |
| 2009 | 0 | in NL |
| 2009 | 7 | in AL |
| 2009 | 0 | in PCL |
| 2008 | 22 | in AL |
| 2006 | 16 | in AL |
| 2005 | 19 | in AL |
| 2003 | 21 | in AL |
| 2002 | 15 | in AL |
| 2001 | 13 | in AL |
| 2000 | 9 | in AL |
| 1997 | 6 | in AL |
Slugging Percentage
| SLG | ||
|---|---|---|
| 2008 | .502 | in AL |
| 2006 | .558 | in AL |
| 2005 | .535 | in AL |
| 2003 | .527 | in AL |
| 2002 | .598 | in AL |
| 2001 | .660 | in AL |
| 2000 | .647 | in AL |
| 1999 | .553 | in AL |
| 1997 | .495 | in AL |
On Base Plus Slugging
| OPS | ||
|---|---|---|
| 2008 | .875 | in AL |
| 2006 | .971 | in AL |
| 2005 | .975 | in AL |
| 2003 | .939 | in AL |
| 2002 | 1.033 | in AL |
| 2001 | 1.137 | in AL |
| 2000 | 1.123 | in AL |
| 1999 | .975 | in AL |
| 1998 | .873 | in AL |
| 1997 | .857 | in AL |
Home Runs
| HR | ||
|---|---|---|
| 2008 | 32 | in AL |
| 2006 | 37 | in AL |
| 2005 | 32 | in AL |
| 2003 | 41 | in AL |
| 2002 | 41 | in AL |
| 2001 | 38 | in AL |
| 2000 | 43 | in AL |
| 1999 | 33 | in AL |
| 1998 | 27 | in AL |
Batting Average
| AVG | ||
|---|---|---|
| 2002 | .314 | in AL |
| 2001 | .342 | in AL |
| 2000 | .333 | in AL |
| 1999 | .315 | in AL |
| 1998 | .295 | in AL |
On Base Percentage
| OBP | ||
|---|---|---|
| 2008 | .373 | in AL |
| 2006 | .413 | in AL |
| 2005 | .440 | in AL |
| 2003 | .412 | in AL |
| 2002 | .435 | in AL |
| 2001 | .477 | in AL |
| 2000 | .476 | in AL |
| 1999 | .422 | in AL |
| 1998 | .384 | in AL |
Runs Batted In
| RBI | ||
|---|---|---|
| 2008 | 96 | in AL |
| 2006 | 113 | in AL |
| 2005 | 87 | in AL |
| 2003 | 107 | in AL |
| 2002 | 122 | in AL |
| 2001 | 120 | in AL |
| 2000 | 137 | in AL |
| 1999 | 123 | in AL |
| 1998 | 110 | in AL |
Games Played
| BP | ||
|---|---|---|
| 2003 | 156 | in AL |
| 2002 | 155 | in AL |
| 2001 | 154 | in AL |
| 1999 | 158 | in AL |
Runs
| R | ||
|---|---|---|
| 2003 | 97 | in AL |
| 2002 | 120 | in AL |
| 2001 | 109 | in AL |
| 2000 | 108 | in AL |
| 1999 | 115 | in AL |
Strikeouts
| SO | ||
|---|---|---|
| 2008 | 111 | in AL |
| 2006 | 106 | in AL |
| 2005 | 109 | in AL |
| 2003 | 140 | in AL |
| 2002 | 112 | in AL |
| 1999 | 106 | in AL |
Hits
| H | ||
|---|---|---|
| 2002 | 176 | in AL |
| 2001 | 178 | in AL |
| 2000 | 170 | in AL |
| 1999 | 181 | in AL |
Plate Appearances
| PA | ||
|---|---|---|
| 2003 | 690 | in AL |
| 2002 | 689 | in AL |
| 2001 | 671 | in AL |
| 1999 | 695 | in AL |
Total Bases
| TB | ||
|---|---|---|
| 2003 | 282 | in AL |
| 2002 | 335 | in AL |
| 2001 | 343 | in AL |
| 2000 | 330 | in AL |
| 1999 | 318 | in AL |
+ Show More Rankings