Craig Counsell #30
Milwaukee Brewers
- 2B
- B/T: L/R
- 6' 0"/180
- Craig John Counsell
- Status: Free Agent
- Nickname: The Chicken
- Born: 8/21/1970 in South Bend, IN
- Draft: 1992, Colorado Rockies, Round: 11, Overall Pick: 319
- College: Notre Dame
- MLB Debut: 9/17/1995
- Relationship(s): father of Brady Counsell father of Jack Counsell
MiLB Career Stats
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 1917 | .298 | 25 | 259 | 49 | .809 |
MLB Career Stats
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 4741 | .255 | 42 | 390 | 103 | .686 |
| Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| MiLB Career Stats | 1917 | 347 | 571 | 25 | 259 | 49 | .298 | .386 | .809 |
| MLB Career Stats | 4741 | 647 | 1208 | 42 | 390 | 103 | .255 | .342 | .686 |
Latest Transactions
| Team | Date | Transaction |
|---|---|---|
|
|
October 30, 2011 | SS Craig Counsell elected free agency. |
|
|
December 22, 2010 | Milwaukee Brewers signed free agent SS Craig Counsell. |
|
|
November 7, 2010 | SS Craig Counsell elected free agency. |
|
|
December 14, 2009 | Milwaukee Brewers signed free agent SS Craig Counsell. |
|
|
November 9, 2009 | 2B Craig Counsell elected free agency. |
Awards
World Series Championship
| Year | ||
|---|---|---|
| 1997 | Florida Marlins | NL |
| 2001 | Arizona Diamondbacks | NL |
NLCS MVP
| Year | ||
|---|---|---|
| 2001 | Arizona Diamondbacks | NL |
MLBPAA Diamondbacks Heart and Hustle Award
| Year | ||
|---|---|---|
| 2006 | Arizona Diamondbacks | NL |
Brewers Good Guy Award
| Year | ||
|---|---|---|
| 2008 | Milwaukee Brewers | NL |
| 2009 | Milwaukee Brewers | NL |
Baseball America Major League Manager of the Year
| Year | ||
|---|---|---|
| 2019 | Milwaukee Brewers | NL |
League Rankings
Triples
| 3B | ||
|---|---|---|
| 2009 | 8 | in NL |
| 2005 | 4 | in NL |
| 2004 | 5 | in NL |
| 1998 | 5 | in NL |
Caught Stealing
| CS | ||
|---|---|---|
| 2006 | 8 | in NL |
| 2006 | 0 | in PCL |
| 2006 | 0 | in CAL |
| 2006 | 0 | in |
| 2005 | 7 | in NL |
| 2001 | 8 | in NL |
Stolen Bases
| SB | ||
|---|---|---|
| 2006 | 15 | in NL |
| 2006 | 0 | in PCL |
| 2006 | 0 | in CAL |
| 2006 | 0 | in |
| 2005 | 26 | in NL |
| 2004 | 17 | in NL |
At Bats
| AB | ||
|---|---|---|
| 2005 | 578 | in NL |
Plate Appearances
| PA | ||
|---|---|---|
| 2005 | 670 | in NL |