Barry Bonds #25
San Francisco Giants
- LF
- B/T: L/L
- 6' 2"/240
- Barry Lamar Bonds
- Status: Free Agent
- Born: 7/24/1964 in Riverside, CA
- Draft: 1985, Pittsburgh Pirates, Round: 1, Overall Pick: 6
- College: Arizona State
- MLB Debut: 5/30/1986
- Relationship(s): son of Bobby Bonds
MLB Career Stats
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 9847 | .298 | 762 | 1996 | 514 | 1.051 |
| Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| MLB Career Stats | 9847 | 2227 | 2935 | 762 | 1996 | 514 | .298 | .444 | 1.051 |
More Barry Bonds
Awards
NL Player of the Week
| Week | ||
|---|---|---|
| 04/17/1988 | Pittsburgh Pirates | NL |
| 04/29/1990 | Pittsburgh Pirates | NL |
| 07/14/1991 | Pittsburgh Pirates | NL |
| 09/06/1992 | Pittsburgh Pirates | NL |
| 04/18/1993 | San Francisco Giants | NL |
| 09/26/1993 | San Francisco Giants | NL |
| 09/06/1998 | San Francisco Giants | NL |
| 05/28/2000 | San Francisco Giants | NL |
| 05/20/2001 | San Francisco Giants | NL |
| 10/07/2001 | San Francisco Giants | NL |
| 04/07/2002 | San Francisco Giants | NL |
| 05/19/2002 | San Francisco Giants | NL |
| 08/31/2002 | San Francisco Giants | NL |
| 04/18/2004 | San Francisco Giants | NL |
| 08/22/2004 | San Francisco Giants | NL |
NL All-Star
| Year | ||
|---|---|---|
| 1990 | Pittsburgh Pirates | NL |
| 1992 | Pittsburgh Pirates | NL |
| 1993 | San Francisco Giants | NL |
| 1994 | San Francisco Giants | NL |
| 1995 | San Francisco Giants | NL |
| 1996 | San Francisco Giants | NL |
| 1997 | San Francisco Giants | NL |
| 1998 | San Francisco Giants | NL |
| 2000 | San Francisco Giants | NL |
| 2001 | San Francisco Giants | NL |
| 2002 | San Francisco Giants | NL |
| 2003 | San Francisco Giants | NL |
| 2004 | San Francisco Giants | NL |
| 2007 | San Francisco Giants | NL |
NL Player of the Month
| Month | ||
|---|---|---|
| 07/1990 | Pittsburgh Pirates | NL |
| 07/1991 | Pittsburgh Pirates | NL |
| 04/1992 | Pittsburgh Pirates | NL |
| 09/1992 | Pittsburgh Pirates | NL |
| 04/1993 | San Francisco Giants | NL |
| 04/1996 | San Francisco Giants | NL |
| 07/1997 | San Francisco Giants | NL |
| 05/2001 | San Francisco Giants | NL |
| 09/2001 | San Francisco Giants | NL |
| 08/2002 | San Francisco Giants | NL |
| 07/2003 | San Francisco Giants | NL |
| 04/2004 | San Francisco Giants | NL |
| 08/2004 | San Francisco Giants | NL |
NL MVP
| Year | ||
|---|---|---|
| 1990 | Pittsburgh Pirates | NL |
| 1992 | Pittsburgh Pirates | NL |
| 1993 | San Francisco Giants | NL |
| 2001 | San Francisco Giants | NL |
| 2002 | San Francisco Giants | NL |
| 2003 | San Francisco Giants | NL |
| 2004 | San Francisco Giants | NL |
NL Silver Slugger
| Year | ||
|---|---|---|
| 1990 | Pittsburgh Pirates | NL |
| 1991 | Pittsburgh Pirates | NL |
| 1992 | Pittsburgh Pirates | NL |
| 1993 | San Francisco Giants | NL |
| 1994 | San Francisco Giants | NL |
| 1996 | San Francisco Giants | NL |
| 1997 | San Francisco Giants | NL |
| 2000 | San Francisco Giants | NL |
| 2001 | San Francisco Giants | NL |
| 2002 | San Francisco Giants | NL |
| 2003 | San Francisco Giants | NL |
| 2004 | San Francisco Giants | NL |
Rawlings NL Gold Glove
| Year | ||
|---|---|---|
| 1990 | Pittsburgh Pirates | NL |
| 1991 | Pittsburgh Pirates | NL |
| 1992 | Pittsburgh Pirates | NL |
| 1993 | San Francisco Giants | NL |
| 1994 | San Francisco Giants | NL |
| 1996 | San Francisco Giants | NL |
| 1997 | San Francisco Giants | NL |
| 1998 | San Francisco Giants | NL |
Home Run Derby Participant
| Year | ||
|---|---|---|
| 1992 | Pittsburgh Pirates | NL |
| 1993 | San Francisco Giants | NL |
| 1996 | San Francisco Giants | NL |
| 2001 | San Francisco Giants | NL |
| 2002 | San Francisco Giants | NL |
| 2004 | San Francisco Giants | NL |
MLB Players Choice NL Outstanding Player
| Year | ||
|---|---|---|
| 1992 | Pittsburgh Pirates | NL |
| 1993 | Pittsburgh Pirates | NL |
| 2001 | San Francisco Giants | NL |
| 2002 | San Francisco Giants | NL |
| 2004 | San Francisco Giants | NL |
Home Run Derby Winner
| Year | ||
|---|---|---|
| 1996 | San Francisco Giants | NL |
Baseball America Major League Player of the Year
| Year | ||
|---|---|---|
| 2001 | San Francisco Giants | NL |
| 2003 | San Francisco Giants | NL |
| 2004 | San Francisco Giants | NL |
Commissioner’s Historic Achievement Award
| Year | ||
|---|---|---|
| 2001 | San Francisco Giants | NL |
NL Hank Aaron Award
| Year | ||
|---|---|---|
| 2001 | San Francisco Giants | NL |
| 2002 | San Francisco Giants | NL |
| 2004 | San Francisco Giants | NL |
MLB Players Choice Player of the Year
| Year | ||
|---|---|---|
| 2001 | San Francisco Giants | NL |
| 2004 | San Francisco Giants | NL |
AP Male Athlete of the Year
| Year | ||
|---|---|---|
| 2001 | San Francisco Giants | NL |
Uniform number retired
| Year | ||
|---|---|---|
| 2018 | San Francisco Giants | NL |
+ Show More Awards
League Rankings
Runs
| R | ||
|---|---|---|
| 2004 | 129 | in NL |
| 2003 | 111 | in NL |
| 2002 | 117 | in NL |
| 2001 | 129 | in NL |
| 2000 | 129 | in NL |
| 1998 | 120 | in NL |
| 1997 | 123 | in NL |
| 1996 | 122 | in NL |
| 1995 | 109 | in NL |
| 1994 | 89 | in NL |
| 1993 | 129 | in NL |
| 1992 | 109 | in NL |
| 1991 | 95 | in NL |
| 1990 | 104 | in NL |
| 1989 | 96 | in NL |
| 1988 | 97 | in NL |
| 1987 | 99 | in NL |
| 1986 | 72 | in NL |
Home Runs
| HR | ||
|---|---|---|
| 2007 | 28 | in NL |
| 2006 | 26 | in NL |
| 2004 | 45 | in NL |
| 2003 | 45 | in NL |
| 2002 | 46 | in NL |
| 2001 | 73 | in NL |
| 2000 | 49 | in NL |
| 1999 | 34 | in NL |
| 1998 | 37 | in NL |
| 1997 | 40 | in NL |
| 1996 | 42 | in NL |
| 1995 | 33 | in NL |
| 1994 | 37 | in NL |
| 1993 | 46 | in NL |
| 1992 | 34 | in NL |
| 1991 | 25 | in NL |
| 1990 | 33 | in NL |
| 1989 | 19 | in NL |
| 1988 | 24 | in NL |
| 1987 | 25 | in NL |
| 1986 | 16 | in NL |
Strikeouts
| SO | ||
|---|---|---|
| 1989 | 93 | in NL |
| 1986 | 102 | in NL |
Stolen Bases
| SB | ||
|---|---|---|
| 1998 | 28 | in NL |
| 1997 | 37 | in NL |
| 1996 | 40 | in NL |
| 1995 | 31 | in NL |
| 1994 | 29 | in NL |
| 1993 | 29 | in NL |
| 1992 | 39 | in NL |
| 1991 | 43 | in NL |
| 1990 | 52 | in NL |
| 1989 | 32 | in NL |
| 1987 | 32 | in NL |
| 1986 | 36 | in NL |
Games Played
| BP | ||
|---|---|---|
| 1998 | 156 | in NL |
| 1997 | 159 | in NL |
| 1996 | 158 | in NL |
| 1995 | 144 | in NL |
| 1994 | 112 | in NL |
| 1993 | 159 | in NL |
| 1991 | 153 | in NL |
| 1990 | 151 | in NL |
| 1989 | 159 | in NL |
| 1987 | 150 | in NL |
Doubles
| 2B | ||
|---|---|---|
| 1998 | 44 | in NL |
| 1995 | 30 | in NL |
| 1993 | 38 | in NL |
| 1992 | 36 | in NL |
| 1991 | 28 | in NL |
| 1990 | 32 | in NL |
| 1989 | 34 | in NL |
| 1988 | 30 | in NL |
| 1987 | 34 | in NL |
Triples
| 3B | ||
|---|---|---|
| 1998 | 7 | in NL |
| 1997 | 5 | in NL |
| 1995 | 7 | in NL |
| 1992 | 5 | in NL |
| 1991 | 5 | in NL |
| 1989 | 6 | in NL |
| 1988 | 5 | in NL |
| 1987 | 9 | in NL |
At Bats
| AB | ||
|---|---|---|
| 1995 | 506 | in NL |
| 1989 | 580 | in NL |
| 1987 | 551 | in NL |
Slugging Percentage
| SLG | ||
|---|---|---|
| 2004 | .812 | in NL |
| 2003 | .749 | in NL |
| 2002 | .799 | in NL |
| 2001 | .863 | in NL |
| 2000 | .688 | in NL |
| 1998 | .609 | in NL |
| 1997 | .585 | in NL |
| 1996 | .615 | in NL |
| 1995 | .577 | in NL |
| 1994 | .647 | in NL |
| 1993 | .677 | in NL |
| 1992 | .624 | in NL |
| 1991 | .514 | in NL |
| 1990 | .565 | in NL |
| 1989 | .426 | in NL |
| 1988 | .491 | in NL |
| 1987 | .492 | in NL |
On Base Plus Slugging
| OPS | ||
|---|---|---|
| 2004 | 1.421 | in NL |
| 2003 | 1.278 | in NL |
| 2002 | 1.381 | in NL |
| 2001 | 1.378 | in NL |
| 2000 | 1.128 | in NL |
| 1998 | 1.047 | in NL |
| 1997 | 1.031 | in NL |
| 1996 | 1.076 | in NL |
| 1995 | 1.008 | in NL |
| 1994 | 1.073 | in NL |
| 1993 | 1.135 | in NL |
| 1992 | 1.080 | in NL |
| 1991 | .924 | in NL |
| 1990 | .971 | in NL |
| 1989 | .777 | in NL |
| 1988 | .859 | in NL |
| 1987 | .821 | in NL |
Caught Stealing
| CS | ||
|---|---|---|
| 1998 | 12 | in NL |
| 1995 | 10 | in NL |
| 1994 | 9 | in NL |
| 1993 | 12 | in NL |
| 1992 | 8 | in NL |
| 1991 | 13 | in NL |
| 1990 | 13 | in NL |
| 1989 | 10 | in NL |
| 1988 | 11 | in NL |
| 1987 | 10 | in NL |
Total Bases
| TB | ||
|---|---|---|
| 2004 | 303 | in NL |
| 2003 | 292 | in NL |
| 2002 | 322 | in NL |
| 2001 | 411 | in NL |
| 2000 | 330 | in NL |
| 1998 | 336 | in NL |
| 1997 | 311 | in NL |
| 1996 | 318 | in NL |
| 1995 | 292 | in NL |
| 1994 | 253 | in NL |
| 1993 | 365 | in NL |
| 1992 | 295 | in NL |
| 1991 | 262 | in NL |
| 1990 | 293 | in NL |
| 1989 | 247 | in NL |
| 1988 | 264 | in NL |
| 1987 | 271 | in NL |
Hits
| H | ||
|---|---|---|
| 1998 | 167 | in NL |
| 1995 | 149 | in NL |
| 1994 | 122 | in NL |
| 1993 | 181 | in NL |
| 1990 | 156 | in NL |
| 1988 | 152 | in NL |
Batting Average
| AVG | ||
|---|---|---|
| 2004 | .362 | in NL |
| 2003 | .341 | in NL |
| 2002 | .370 | in NL |
| 2001 | .328 | in NL |
| 2000 | .306 | in NL |
| 1998 | .303 | in NL |
| 1997 | .291 | in NL |
| 1996 | .308 | in NL |
| 1995 | .294 | in NL |
| 1994 | .312 | in NL |
| 1993 | .336 | in NL |
| 1992 | .311 | in NL |
| 1991 | .292 | in NL |
| 1990 | .301 | in NL |
| 1988 | .283 | in NL |
On Base Percentage
| OBP | ||
|---|---|---|
| 2007 | .480 | in NL |
| 2006 | .454 | in NL |
| 2004 | .609 | in NL |
| 2003 | .529 | in NL |
| 2002 | .582 | in NL |
| 2001 | .515 | in NL |
| 2000 | .440 | in NL |
| 1998 | .438 | in NL |
| 1997 | .446 | in NL |
| 1996 | .461 | in NL |
| 1995 | .431 | in NL |
| 1994 | .426 | in NL |
| 1993 | .458 | in NL |
| 1992 | .456 | in NL |
| 1991 | .410 | in NL |
| 1990 | .406 | in NL |
| 1989 | .351 | in NL |
| 1988 | .368 | in NL |
Plate Appearances
| PA | ||
|---|---|---|
| 2001 | 664 | in NL |
| 1998 | 697 | in NL |
| 1997 | 690 | in NL |
| 1996 | 675 | in NL |
| 1995 | 635 | in NL |
| 1994 | 474 | in NL |
| 1993 | 674 | in NL |
| 1992 | 612 | in NL |
| 1991 | 634 | in NL |
| 1990 | 621 | in NL |
| 1989 | 679 | in NL |
Runs Batted In
| RBI | ||
|---|---|---|
| 2004 | 101 | in NL |
| 2003 | 90 | in NL |
| 2002 | 110 | in NL |
| 2001 | 137 | in NL |
| 2000 | 106 | in NL |
| 1998 | 122 | in NL |
| 1997 | 101 | in NL |
| 1996 | 129 | in NL |
| 1995 | 104 | in NL |
| 1994 | 81 | in NL |
| 1993 | 123 | in NL |
| 1992 | 103 | in NL |
| 1991 | 116 | in NL |
| 1990 | 114 | in NL |
Hit By Pitch
| HBP | ||
|---|---|---|
| 2006 | 10 | in NL |
| 2004 | 9 | in NL |
| 2003 | 10 | in NL |
| 2002 | 9 | in NL |
| 2001 | 9 | in NL |
| 1998 | 8 | in NL |
| 1997 | 8 | in NL |
| 1994 | 6 | in NL |
| 1992 | 5 | in NL |
| 1991 | 4 | in NL |
+ Show More Rankings