Individual Batting
| Record | Player | Number | Year |
|---|---|---|---|
| Batting Average | Bruce Fields | .368 | 1986 |
| Games | Skeeter Barnes | 145 | 1979 |
| Gene Menees | 145 | 1979 | |
| At-Bats | Norberto Martin | 580 | 1993 |
| Runs | Ted Wilborn | 106 | 1981 |
| Hits | Norberto Martin | 179 | 1993 |
| Total Bases | Brian Dayett | 288 | 1982 |
| Steve Balboni | 288 | 1980 | |
| Doubles | Joey Wendle | 42 | 2015 |
| Triples | Jorge Mateo | 16 | 2018 |
| Home Runs | Brian Dayett | 34 | 1982 |
| Steve Balboni | 34 | 1980 | |
| Runs Batted In | Steve Balboni | 122 | 1980 |
| Sacrifices | Alcides Escobar | 19 | 2009 |
| Sacrifice Fly | Mendy Lopez | 9 | 2002 |
| Ivan Cruz | 9 | 1999 | |
| Nate Chapman | 9 | 1982 | |
| Hit-By-Pitch | Drew Denson | 35 | 1994 |
| Bases on Balls | Jon Singleton | 117 | 2022 |
| Strikeouts | Sheldon Neuse | 172 | 2018 |
| Stolen Bases | Otis Nixon | 72 | 1981 |
Individual Pitching
| Record | Player | Number | Year |
|---|---|---|---|
| Wins | Clay Christiansen | 16 | 1982 |
| Stefan Wever | 16 | 1982 | |
| Losses | Zach Kroenke | 16 | 2013 |
| ERA | Chris Hammond | 2.17 | 1990 |
| Games | Geoff Combe | 66 | 1978 |
| Games Started | Rodney Imes | 29 | 1990 |
| Luis Vazquez | 29 | 1989 | |
| Stefan Wever | 29 | 1982 | |
| Clay Christiansen | 29 | 1982 | |
| Ben Callahan | 29 | 1982 | |
| Complete Games | Jamie Werly | 18 | 1981 |
| Saves | Mark Corey | 30 | 2003 |
| Innings Pitched | Jamie Werly | 222.1 | 1981 |
| Runs | Ben Callahan | 109 | 1982 |
| Earned Runs | Tony McKnight | 102 | 2002 |
| HR Allowed | Jeff Housman | 27 | 2005 |
| James Baldwin | 27 | 1995 | |
| Hit Batsmen | Tim Dillard | 16 | 2010 |
| Bases on Balls | Mike Bertotti | 105 | 1997 |
| Strikeouts | Jamie Werly | 193 | 1981 |
| Wild Pitches | Clay Christiansen | 18 | 1982 |
Team - General
| Record | High | Year(s) | Low | Year(s) |
|---|---|---|---|---|
| Wins | 97 | 1980 | 57 | 2013 |
| Losses | 87 | 2013 | 46 | 1980 |
| Winning Pct. | .678 | 1980 | .396 | 2013 |
| Streaks (W/L) | 15 | 1999, 2018 | 12 | 1987 |
| Home Wins | 51 | 1980 | 28 | 2000 |
| Home Losses | 43 | 2000 | 20 | 1980 |
| Home Winning Pct. | .718 | 1980 | .394 | 2000 |
| Road Wins | 47 | 2016 | 23 | 1986 |
| Road Losses | 48 | 1986, 2013 | 26 | 1980 |
| Road Winning Pct. | .671 | 2016 | .324 | 1986 |
| Extra-Inning Games | 17 | 1980, '88, '04, '12, '23 | 5 | 2014 |
| Extra-Inning Wins | 14 | 1980 | 1 | 2013, '14 |
| Extra-Inning Losses | 11 | 1986, '04, '12 | 3 | 1980 |
| Extra-Inning Winning Pct. | .824 | 1980 | .100 | 2013 |
| One-Run Games | 52 | 2011 | 29 | 2023 |
| One-Run Wins | 32 | 1980 | 13 | 2008 |
| One-Run Losses | 31 | 2006 | 12 | 1989, '19 |
| One-Run Winning Pct. | .707 | 1989 | .342 | .2008 |
Team - Batting
| Record | High | Year(s) | Low | Year(s) |
|---|---|---|---|---|
| Batting Average | .289 | 1999 | .241 | 2021 |
| At-Bats | 5,029 | 2022 | 4,174 | 2021 |
| Runs | 809 | 2022 | 489 | 1978 |
| Hits | 1,383 | 2011 | 1,006 | 2021 |
| Total Bases | 2,266 | 1999 | 1,458 | 1978 |
| Doubles | 292 | 1999 | 172 | 1991 |
| Triples | 60 | 1979, '80 | 18 | 2002 |
| Home Runs | 183 | 1999, '23 | 36 | 1978 |
| Runs Batted In | 761 | 1999 | 421 | 1978 |
| Sacrifice Hits | 92 | 2009 | 7 | 2022 |
| Sacrifice Flies | 54 | 1986, '89 | 23 | 1991 |
| Hit By Pitch | 80 | 2023 | 23 | 1985, '88 |
| Bases on Balls | 680 | 1984 | 368 | 1996 |
| Intentional Walks | 48 | 1979 | 3 | 2022, '23 |
| Strikeouts | 1,348 | 2024 | 624 | 1987 |
| Stolen Bases | 205 | 1981 | 63 | 2011 |
| Caught Stealing | 86 | 1980 | 21 | 2016 |
| Runners LOB | 1,156 | 1984 | 917 | 2014 |
Team - Pitching
| Record | High | Year(s) | Low | Year(s) |
|---|---|---|---|---|
| Earned Run Average | 5.46 | 2019 | 3.13 | 1980 |
| Complete Games | 63 | 1983 | 1 | 2019, '22, '23 |
| Shutouts | 14 | 1989 | 1 | 1999 |
| Saves | 46 | 1994 | 12 | 1983 |
| Innings Pitched | 1304.2 | 2022 | 1112.0 | 2021 |
| Hits Allowed | 1,364 | 2004 | 1,019 | 2021 |
| Runs Allowed | 814 | 2019 | 520 | 1978 |
| Earned Runs Allowed | 732 | 2019 | 421 | 1978 |
| Home Runs Allowed | 175 | 2019 | 54 | 1978 |
| Hit Batsmen | 96 | 2019 | 15 | 1979 |
| Bases on Balls Allowed | 666 | 1984 | 356 | 2002 |
| Intentional Walks Allowed | 79 | 1978 | 1 | 2023 |
| Strikeouts | 1,305 | 2023 | 708 | 1983 |
| Wild Pitches | 91 | 2000 | 46 | 1992 |
| Balks | 71 | 1988 | 2 | 2006 |
Team - Fielding
| Record | High | Year(s) | Low | Year(s) |
|---|---|---|---|---|
| Fielding Percentage | .985 | 2022 | .958 | 1984 |
| Putouts | 3,914 | 2022 | 3,336 | 2021 |
| Assists | 1,657 | 1982 | 1,096 | 2021 |
| Errors | 240 | 1984 | 78 | 2022 |
| Double Plays | 168 | 2010 | 90 | 1979 |
| Triple Plays | 2 | 2011 | 0 | 33 Times |
| Passed Balls | 30 | 2013 | 3 | 2019 |