Cubs Era
Year | Record | Manager | Texas League Champions |
1972 | 68-71 | Al Spangler | El Paso Dodgers (Dodgers) |
1973 | 64-74 | Al Spangler | Memphis Blues (Mets) |
| 1974 | 65-73 | Walt Dixon | Victoria Toros (Mets) |
| 1975 | 81-53 | Doc Edwards | Midland Cubs/Lafayette Drillers (Giants) |
| 1976 | 62-74 | Denny Sommers | Amarillo Gold Sox (Padres) |
| 1977 | 70-60 | Jim Saul | Arkansas Travelers (Cardinals) |
| 1978 | 70-65 | Jim Saul | El Paso Diablos (Angels) |
| 1979 | 76-59 | Randy Hundley | Arkansas Travelers (Cardinals) |
| 1980 | 64-72 | George Enright/Randy Hundle | Les Moss Arkansas Travelers (Cardinals) |
| 1981 | 62-73 | George Enright | Jackson Mets (Mets) |
| 1982 | 67-66 | Brian Murphy | Tulsa Drillers (Rangers) |
| 1983 | 63-73 | Tom Harmon | Beaumont Golden Gators (Padres) |
| 1984 | 52-84 | George Enright | Jackson Mets (Mets) |
| Overall: 864-897 |
Angels Era
Year | Record | Manager | Texas League Champions |
| 1985 | 59-77 | Joe Maddon | Jackson Mets (Mets) |
| 1986 | 62-71 | Joe Maddon | Jackson Mets (Mets) |
| 1987 | 75-61 | Max Oliveras | Wichita Pilots (Padres) |
| 1988 | 66-74 | Max Oliveras | Tulsa Drillers (Rangers) |
| 1989 | 70-66 | Max Oliveras | Arkansas Travelers (Cardinals) |
| 1990 | 56-80 | Eddie Rodriguez | Shreveport Captains (Giants) |
| 1991 | 67-68 | Don Long | Shreveport Captains (Giants) |
| 1992 | 61-72 | Don Long | Wichita Wranglers (Padres) |
| 1993 | 67-68 | Don Long | Jackson Generals (Astros) |
| 1994 | 61-75 | Mario Mendoza | El Paso Diablos (Brewers) |
| 1995 | 66-70 | Mario Mendoza | Shreveport Captains (Giants) |
| 1996 | 58-82 | Mario Mendoza | Jackson Generals (Astros) |
| 1997 | 64-75 | Mitch Seoane | San Antonio Missions (Dodgers) |
| 1998 | 64-76 | Don Long | Tulsa Drillers (Rangers) |
| Overall: 891-1,015 |
Athletics Era
Year | Record | Manager | Texas League Champions |
| 1999 | 74-66 | Tony Defrancesco | Wichita Wranglers (Royals) |
| 2000 | 70-69 | Tony Defrancesco | Round Rock Express (Astros) |
| 2001 | 71-69 | Tony Defrancesco | Arkansas Travelers (Angels) |
| 2002 | 75-64 | Tony Defrancesco | San Antonio Missions (Mariners) |
| 2003 | 69-70 | Greg Sparks | San Antonio Missions (Mariners) |
| 2004 | 72-68 | Webster Garrison | Frisco RoughRiders (Rangers) |
| 2005 | 78-62 | Von Hayes | Midland RockHounds |
| 2006 | 78-61 | Von Hayes | Corpus Christi Hooks (Astros) |
| 2007 | 67-70 | Todd Steverson | San Antonio Missions (Padres) |
| 2008 | 75-65 | Webster Garrison | Arkansas Travelers (Angels) |
| 2009 | 78-62 | Darren Bush | Midland RockHounds |
| 2010 | 70-70 | Darren Bush | Northwest Arkansas Naturals (Royals) |
| 2011 | 63-77 | Steve Scarsone | San Antonio Missions (Padres) |
| 2012 | 64-74 | Steve Scarsone | Springfield Cardinals (Cardinals) |
| 2013 | 62-78 | Aaron Nieckula | San Antonio Missions (Padres) |
| 2014 | 77-63 | Aaron Nieckula | Midland RockHounds |
| 2015 | 83-57 | Ryan Christenson | Midland RockHounds |
| 2016 | 78-62 | Ryan Christenson | Midland RockHounds |
| 2017 | 67-71 | Fran Riordan | Midland RockHounds |
| 2018 | 68-71 | Scott Steinmann | Tulsa Drillers (Dodgers) |
| 2019 | 73-66 | Scott Steinmann | Amarillo Sod Poodles (Padres) |
| 2020 | - | - | - |
| 2021 | 59-60 | Bobby Crosby | Northwest Arkansas Naturals (Royals) |
| 2022 | 66-71 | Bobby Crosby | Frisco RoughRiders (Rangers) |
| 2023 | 70-68 | Bobby Crosby | Amarillo Sod Poodles (Diamondbacks) |
| 2024 | 84-54 | Gregorio Petit | Arkansas Travelers (Mariners) |