Globe iconLogin iconRecap iconSearch iconTickets icon
High-A Affiliate
The Official Site of the Lansing Lugnuts Lansing Lugnuts

Welcome to the 2025 Press Box Archive

Your home for archived Lugnuts media information from the 2025 Midwest League season.

Archived Media Materials

Lansing Lugnuts, 2025 season: 62-70

April 4: TinCaps 5, Lugnuts 0 | Notes | Box | Recap
April 5: TinCaps 4, Lugnuts 1 | Notes | Box | Recap
April 6: Lugnuts 5, TinCaps 3 | Notes | Box | Recap

April 8: Loons 10, Lugnuts 5 | Notes | Box | Recap
April 9: Lugnuts 8, Loons 2 (6) | Notes | Box | Recap
April 10: Loons 3, Lugnuts 2 | Notes | Box | Recap
April 11: Lugnuts 4, Loons 3 | Notes | Box | Recap
April 12: Loons 12, Lugnuts 6 | Notes | Box | Recap
April 13: Lugnuts 12, Loons 11 (12) | Notes | Box | Recap

April 15: Lugnuts 6, Timber Rattlers 2 | Notes | Box | Recap
April 16: Lugnuts 3, Timber Rattlers 1 | Notes | Box | Recap
April 17: Lugnuts 4, Timber Rattlers 3 | Notes | Box | Recap
April 18, Game 1: Lugnuts 8, Timber Rattlers 4 (7) | Notes | Box
April 18, Game 2: Lugnuts 4, Timber Rattlers 3 (7) | Box | Recap
April 19: Timber Rattlers 2, Lugnuts 0 (7) | Notes | Box | Recap

April 22: TinCaps 15, Locos 14 | Notes | Box | Recap
April 23: Lugnuts 8, TinCaps 3 | Notes | Box | Recap
April 24: Lugnuts 7, TinCaps 3 | Notes | Box | Recap
April 25: Lugnuts 3, TinCaps 1 | Notes | Box | Recap
April 26: Lugnuts 9, TinCaps 7 | Notes | Box | Recap
April 27: TinCaps 5, Lugnuts 4 | Notes | Box | Recap

April 29: Captains 13, Locos 5 | Notes | Box | Recap
April 30: Lugnuts 5, Captains 2 | Notes | Box | Recap
May 1: Lugnuts 5, Captains 0 (5) | Notes | Box | Recap
May 2: Captains 5, Lugnuts 3 | Notes | Box | Recap
May 3: Picantes 3, Locos 1 | Notes | Box | Recap
May 4: Lugnuts 1, Captains 0 (10) | Notes | Box | Recap

May 6: Whitecaps 2, Lugnuts 0 | Notes | Box | Recap
May 7: Lugnuts 3, Whitecaps 1 | Notes | Box | Recap
May 8: Lugnuts 4, Whitecaps 2 | Notes | Box | Recap
May 9: Whitecaps 7, Lugnuts 6 | Notes | Box | Recap
May 10: Whitecaps 6, Lugnuts 3 | Notes | Box | Recap
May 11: Whitecaps 6, Lugnuts 2 | Notes | Box | Recap

May 13: Locos 7, Cubs 6 (10) | Notes | Box | Recap
May 14: Lugnuts 4, Cubs 1 | Notes | Box | Recap
May 15: Lugnuts 6, Cubs 2 | Notes | Box | Recap
May 16: Cubs 12, Lugnuts 8 (10) | Notes | Box | Recap
May 17: Lugnuts 6, Cubs 5 | Notes | Box | Recap
May 18: Lugnuts 8, Cubs 4 | Notes | Box | Recap

May 20: Captains 4, Lugnuts 2 | Notes | Box | Recap
May 21: Captains 5, Lugnuts 4 | Notes | Box | Recap
May 22: Lugnuts at Captains, ppd. | Release
May 23: Captains 8, Lugnuts 4 | Notes | Box | Recap
May 24, Game 1: Captains 2, Lugnuts 0 (7) | Notes | Box
May 24, Game 2: Lugnuts 4, Captains 0 (7) | Box | Recap
May 25: Lugnuts 6, Captains 3 | Notes | Box | Recap

May 27: Locos 9, Sky Carp 6 | Notes | Box | Recap
May 28: Sky Carp 3, Lugnuts 0 | Notes | Box | Recap
May 29: Sky Carp 10, Lugnuts 9 | Notes | Box | Recap
May 30: Sky Carp 11, Lugnuts 3 | Notes | Box | Recap
May 31: Lugnuts 8, Sky Carp 2 | Notes | Box | Recap
June 1: Lugnuts 4, Sky Carp 1 | Notes | Box | Recap

June 3: Lugnuts 5, Dragons 4 | Notes | Box | Recap
June 4: Lugnuts 6, Dragons 3 | Notes | Box | Recap
June 5: Dragons 3, Lugnuts 2 (10) | Notes | Box | Recap
June 6: Lugnuts 5, Dragons 1 | Notes | Box | Recap
June 7: Lugnuts 3, Dragons 1 | Notes | Box | Recap
June 8: Lugnuts 12, Dragons 6 | Notes | Box | Recap

June 10: Calaveras 6, Locos 2 | Notes | Box | Recap
June 11: Lugnuts 4, Whitecaps 3 | Notes | Box | Recap
June 12: Whitecaps 7, Lugnuts 1 | Notes | Box | Recap
June 13: Whitecaps 20, Lugnuts 6 | Notes | Box | Recap
June 14: Whitecaps 3, Lugnuts 2 | Notes | Box | Recap
June 15: Whitecaps 13, Lugnuts 1 | Notes | Box | Recap

June 17: Lugnuts 3, River Bandits 0 | Notes | Box | Recap
June 18: Bandidos del Río 8, Lugnuts 4 | Notes | Box | Recap
June 19: Lugnuts 5, River Bandits 4 (10) | Notes | Box | Recap

Start of the Second Half
June 20: River Bandits 8, Lugnuts 2 | Notes | Box | Recap
June 21: River Bandits 4, Lugnuts 3 (10) | Notes | Box | Recap
June 22: Lugnuts 10, River Bandits 3 | Notes | Box | Recap

June 24: Dragons 13, Locos 8 | Notes | Box | Recap
June 25: Dragons 9, Lugnuts 4 | Notes | Box | Recap
June 26: Lugnuts 9, Dragons 7 | Notes | Box | Recap
June 27: Dragons 19, Lugnuts 4 | Notes | Box | Recap
June 28: Lugnuts 4, Dragons 3 | Notes | Box | Recap
June 29: Lugnuts 6, Dragons 1 | Notes | Box | Recap

July 1: Manzanas Luchadoras 7, Locos 2 | Notes | Box | Recap
July 2: Lugnuts 8, TinCaps 2 | Notes | Box | Recap
July 3: TinCaps 2, Lugnuts 0 | Notes | Box | Recap
July 4: TinCaps 6, Lugnuts 3 | Notes | Box | Recap
July 5: Locos 5, Manzanas Luchadoras 1 | Notes | Box | Recap
July 6: Lugnuts 5, TinCaps 2 | Notes | Box | Recap

July 8: Loons 3, Lugnuts 2 | Notes | Box | Recap
July 9: Lugnuts at Loons, ppd. | Release
July 10, Game 1: Lugnuts 10, Loons 1 (7) | Notes | Box
July 10, Game 2: Loons 4, Lugnuts 1 (7) | Box | Recap
July 11: Lugnuts 6, Pepinillos Picantes 3 | Notes | Box | Recap
July 12: Lugnuts 9, Loons 2 | Notes | Box | Recap
July 13: Lugnuts 3, Loons 1 | Notes | Box | Recap

July 18: Whitecaps 5, Lugnuts 2 | Notes | Box | Recap
July 19: Whitecaps 15, Olive Burgers 4 | Notes | Box | Recap
July 20: Whitecaps 6, Lugnuts 0 | Notes | Box | Recap

July 22: Captains 7, Lugnuts 2 | Notes | Box | Recap
July 23: Captains 4, Lugnuts 2 | Notes | Box | Recap
July 24: Captains 8, Lugnuts 2 | Notes | Box | Recap
July 25: Lugnuts 5, Oat Milkers 3 | Notes | Box | Recap
July 26: Picantes 5, Lugnuts 2 | Notes | Box | Recap
July 27: Captains 1, Lugnuts 0 | Notes | Box | Recap

July 29: Locos 6, Kernels 2 | Notes | Box | Recap
July 30: Kernels 7, Lugnuts 3 | Notes | Box | Recap
July 31: Kernels 7, Lugnuts 4 | Notes | Box | Recap
August 1: Lugnuts 10, Kernels 7 | Notes | Box | Recap
August 2: Kernels 6, Lugnuts 3 | Notes | Box | Recap
August 3: Lugnuts 6, Kernels 5 | Notes | Box | Recap

August 5: Lugnuts 6, Loons 3 (10) | Notes | Box | Recap
August 6: Lugnuts 3, Loons 1 | Notes | Box | Recap
August 7: Pepinillos Picantes 7, Lugnuts 6 | Notes | Box | Recap
August 8: Loons 8, Lugnuts 6 (10) | Notes | Box | Recap
August 9: Loons 6, Lugnuts 1 | Notes | Box | Recap
August 10: Loons 4, Lugnuts 1 | Notes | Box | Recap

August 13: Lugnuts 4, Dragons 3 | Notes | Box | Recap
August 14, Game 1: Lugnuts 3, Dragons 2 (7) | Notes | Box
August 14, Game 2: Olive Burgers 4, Dragons 0 (7) | Box | Recap
August 15: Lugnuts 11, Dragons 6 | Notes | Box | Recap
August 16: Lugnuts 3, Dragons 0 | Notes | Box | Recap
August 17: Dragons 4, Lugnuts 1 | Notes | Box | Recap

August 19: Whitecaps 6, Lugnuts 1 | Notes | Box | Recap
August 20: Whitecaps 2, Lugnuts 1 | Notes | Box | Recap
August 21: Whitecaps 6, Lugnuts 1 | Notes | Box | Recap
August 22: Whitecaps 3, Lugnuts 2 (10) | Notes | Box | Recap
August 23: Whitecaps 3, Lugnuts 0 | Notes | Box | Recap
August 24: Whitecaps 16, Lugnuts 0 | Notes | Box | Recap

August 26: Captains 6, Locos 2 | Notes | Box | Recap
August 27: Captains 7, Lugnuts 6 | Notes | Box | Recap
August 28: Lugnuts 6, Captains 1 | Notes | Box | Recap
August 29: Oat Milkers 1, Captains 0 | Notes | Box | Recap
August 30: Lugnuts 3, Captains 0 | Notes | Box | Recap
August 31: Captains 12, Lugnuts 4 | Notes | Box | Recap

September 2: Dragons 4, Lugnuts 3 | Notes | Box | Recap
September 3: Dragons 11, Lugnuts 6 | Notes | Box | Recap
September 4: Lugnuts 5, Dragons 4 | Notes | Box | Recap
September 5: Dragons 6, Lugnuts 2 | Notes | Box | Recap
September 6: Dragons 7, Lugnuts 1 | Notes | Box | Recap
September 7: Dragons 3, Lugnuts 1 | Notes | Box | Recap

Archived Interviews and Audio

The full 2025 Lansing Lugnuts interview collection is presented below, separated into pitchers, catchers, infielders, outfielders and Athletics staff.

Click on a name to listen to the interview: